Web Server Statistics for [my organisation]

Program started at Tue-13-Jun-2000 15:16.
Analysed requests from Fri-07-Apr-2000 22:55 to Tue-13-Jun-2000 15:07 (66.7 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

(Figures in parentheses refer to the 7 days to 13-Jun-2000 15:16).
Successful requests: 11,998,926 (1,307,240)
Average successful requests per day: 179,961 (186,748)
Successful requests for pages: 1,271,455 (139,834)
Average successful requests for pages per day: 19,069 (19,976)
Failed requests: 3,398 (396)
Redirected requests: 221,864 (24,567)
Distinct files requested: 7,351 (5,203)
Distinct hosts served: 111,960 (18,290)
Corrupt logfile lines: 341
Data transferred: 83.682 Gbytes (8.948 Gbytes)
Average data transferred per day: 1.255 Gbytes (1.278 Gbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 20,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Apr 2000: 4096008: 433346: ++++++++++++++++++++++
May 2000: 5573479: 590590: ++++++++++++++++++++++++++++++
Jun 2000: 2329439: 247519: +++++++++++++
Busiest month: May 2000 (590,590 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 6,000 requests for pages or part thereof.

day:    reqs:  pages: 
---: -------: ------: 
Sun: 1161364: 131354: ++++++++++++++++++++++
Mon: 2232481: 233349: +++++++++++++++++++++++++++++++++++++++
Tue: 2211738: 226850: ++++++++++++++++++++++++++++++++++++++
Wed: 1971633: 204627: +++++++++++++++++++++++++++++++++++
Thu: 1856653: 193894: +++++++++++++++++++++++++++++++++
Fri: 1553737: 165723: ++++++++++++++++++++++++++++
Sat: 1011320: 115658: ++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 2,500 requests for pages or part thereof.

hr:   reqs: pages: 
--: ------: -----: 
 0: 298946: 36554: +++++++++++++++
 1: 206471: 25970: +++++++++++
 2: 130244: 17715: ++++++++
 3:  89358: 12709: ++++++
 4:  64973: 10487: +++++
 5:  62509: 10112: +++++
 6:  70377: 10160: +++++
 7: 132789: 15722: +++++++
 8: 323738: 33841: ++++++++++++++
 9: 585879: 57496: +++++++++++++++++++++++
10: 777901: 76258: +++++++++++++++++++++++++++++++
11: 877590: 87877: ++++++++++++++++++++++++++++++++++++
12: 898627: 90765: +++++++++++++++++++++++++++++++++++++
13: 964163: 96227: +++++++++++++++++++++++++++++++++++++++
14: 896547: 91767: +++++++++++++++++++++++++++++++++++++
15: 902300: 93255: ++++++++++++++++++++++++++++++++++++++
16: 932854: 95007: +++++++++++++++++++++++++++++++++++++++
17: 799229: 81739: +++++++++++++++++++++++++++++++++
18: 628499: 66462: +++++++++++++++++++++++++++
19: 527809: 57040: +++++++++++++++++++++++
20: 492487: 54075: ++++++++++++++++++++++
21: 486921: 54237: ++++++++++++++++++++++
22: 452911: 49609: ++++++++++++++++++++
23: 395804: 46371: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing domains, sorted by the amount of traffic.

    reqs: %bytes: domain
--------: ------: ------
11998926:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing organisations, sorted by the number of requests.

    reqs: %bytes: organisation
--------: ------: ------------
11998926:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

    reqs: %bytes: directory
--------: ------: ---------
10816805: 74.00%: [root directory]
  498091: 20.21%: /cgi-bin/
   49828:  0.82%: /bulfinch/
   41088:  0.66%: /dupont/
   96362:  0.54%: /dexterpark/
   97135:  0.51%: /dolben/
   31375:  0.46%: /bobson/
     242:  0.35%: /software/
   51417:  0.30%: /remax-group/
   28414:  0.26%: /bostonphotos/
   16283:  0.25%: /landmarkre/
   20756:  0.22%: /c21american/
   46191:  0.22%: /230comm/
   49636:  0.21%: /brn/
   46988:  0.17%: /qaws/
   11767:  0.13%: /jacobre/
   10588:  0.12%: /ccourt/
   26350:  0.10%: /putnam/
    7035:  0.09%: /beantown/
   12847:  0.06%: /bosrnet/
    6360:  0.05%: /pleasantrealty/
    7727:  0.04%: /breg/
     803:  0.04%: /fsbo/
    1116:  0.03%: /fataway/
    1903:  0.03%: /modelclub/
    1631:  0.03%: /wellesley/
    1558:  0.02%: /underfoot/
      45:  0.02%: /rockshop/
   18585:  0.06%: [not listed: 27 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
9558090: 53.42%: .gif  [GIF graphics]
 492213: 20.20%: .cgi
 950210: 17.54%: .htm  [Hypertext Markup Language]
 657822:  4.61%: .jpg  [JPEG graphics]
 290958:  3.38%: [directories]
    110:  0.25%: .exe  [Executables]
  30287:  0.16%: .html [Hypertext Markup Language]
   1351:  0.13%: .jpeg  [JPEG graphics]
   9245:  0.11%: .JPG
   8640:  0.19%: [not listed: 18 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0: 2918615:       : 
   1b-  10b:      95:       : 
  11b- 100b:   23376:       : 
 101b-  1kb:  540376:  0.38%: 
  1kb- 10kb: 6345443: 24.40%: 
 10kb-100kb: 2129191: 57.34%: 
100kb-  1Mb:   37383: 11.89%: 
  1Mb- 10Mb:    4439:  5.86%: 
 10Mb-100Mb:       8:  0.11%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
9026662: 200 OK
 129219: 206 Partial content
    684: 301 Document moved permanently
 221180: 302 Document found elsewhere
2843045: 304 Not modified since last retrieval
    254: 400 Bad request
     66: 403 Access forbidden
      5: 405 Method not allowed
   2955: 408 Request timeout
    108: 500 Internal server error
     10: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last date: file
------: ------: ---------------: ----
319533:  0.46%: 13/Jun/00 15:07: /listings.gif
318569:  0.47%: 13/Jun/00 15:07: /city.gif
317040:  0.47%: 13/Jun/00 15:07: /info.gif
313829:  0.23%: 13/Jun/00 15:07: /roomates.gif
313610:  0.41%: 13/Jun/00 15:07: /tips.gif
313129:  0.42%: 13/Jun/00 15:07: /services.gif
312950:  0.54%: 13/Jun/00 15:07: /hotlinks.gif
309787:  0.45%: 13/Jun/00 15:07: /disclaim.gif
308239:  0.39%: 13/Jun/00 15:07: /email.gif
303120:  1.81%: 13/Jun/00 15:07: /smlogo.gif
276037:  0.29%: 13/Jun/00 15:07: /chalk.jpg
259984:  3.13%: 13/Jun/00 15:07: /
259950:  0.45%: 13/Jun/00 15:07: /advert01.gif
259129:  0.35%: 13/Jun/00 15:07: /editor1.gif
257742:  0.36%: 13/Jun/00 15:07: /awards-button.gif
226637:  0.20%: 13/Jun/00 15:07: /goldbar.gif
193078:  0.19%: 13/Jun/00 15:07: /pinkbar.gif
189955:  1.22%: 13/Jun/00 15:07: /ba-aptsusa.gif
186582:  2.13%: 13/Jun/00 15:07: /banner-appliances.gif
162456: 11.89%: 13/Jun/00 15:07: /cgi-bin/searchclass.cgi
  7308:  0.61%: 13/Jun/00 15:02:   /cgi-bin/searchclass.cgi?Location=&Bedrooms=&Furnished=On&ShortTerm=On
   100:  0.01%: 13/Jun/00 08:37:   /cgi-bin/searchclass.cgi?Pets=On
    11:  0.01%:  7/Jun/00 19:04:   /cgi-bin/searchclass.cgi?Location=&Bedrooms=&
149424:  2.39%: 13/Jun/00 15:07: /balogo-anim.gif
142342:  0.14%: 13/Jun/00 15:07: /index-bg.gif
140042:  0.86%: 13/Jun/00 15:07: /credit-future-banner.gif
135556:  0.15%: 13/Jun/00 15:07: /cgi-bin/random.cgi
129265:  2.20%: 13/Jun/00 15:07: /ba-banner-cort.gif
128139:  2.43%: 13/Jun/00 15:07: /ba-putnam-logo-anim.gif
120760:  1.05%: 13/Jun/00 15:07: /listings.htm
119073:  0.27%: 13/Jun/00 15:07: /findapt-b.gif
116589:  0.26%: 13/Jun/00 15:07: /listapt-b.gif
114793:  1.05%: 13/Jun/00 15:07: /awards-bostonmagazine.gif
112251:  1.25%: 13/Jun/00 15:07: /banner-zoe468x60.gif
110113:  0.71%: 13/Jun/00 15:07: /banner-aviv.gif
104540:  0.29%: 13/Jun/00 15:07: /award-yahoo-sm.gif
102023:  0.20%: 13/Jun/00 15:07: /cheers.gif
 99312:  0.85%: 13/Jun/00 15:07: /banner-apartmentaccess.gif
 98797:  0.19%: 13/Jun/00 15:05: /findprop-b.gif
 98324:  0.55%: 13/Jun/00 15:06: /banner-easyroommate.gif
 96933:  2.79%: 13/Jun/00 15:06: /cgi-bin/searchapts.cgi
  4287:  0.04%: 13/Jun/00 14:49:   /cgi-bin/searchapts.cgi?Client=bobson&Prefix=bobson
  4062:  0.05%: 13/Jun/00 14:54:   /cgi-bin/searchapts.cgi?Client=cityhome&Prefix=cityhome-www&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  3907:  0.04%: 13/Jun/00 15:03:   /cgi-bin/searchapts.cgi?Client=heath&Prefix=heath
  3704:  0.06%: 13/Jun/00 13:03:   /cgi-bin/searchapts.cgi?Client=remax-group.htm&Prefix=remax-group-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  2714:  0.05%: 13/Jun/00 15:03:   /cgi-bin/searchapts.cgi?Client=lmre&Prefix=lmre-rentals-www&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P>
  2331:  0.03%: 13/Jun/00 15:03:   /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=brn&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  2284:  0.04%: 11/Jun/00 17:42:   /cgi-bin/searchapts.cgi?Client=presprops&Prefix=presprops-ba
  1963:  0.04%: 13/Jun/00 15:00:   /cgi-bin/searchapts.cgi?Client=beantown&Prefix=beantown&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
  1961:  0.04%: 13/Jun/00 14:57:   /cgi-bin/searchapts.cgi?Client=lmre&Prefix=lmre-rentals&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P>
  1890:  0.03%: 13/Jun/00 15:06:   /cgi-bin/searchapts.cgi?Client=phoenix&Prefix=phoenix-www&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
  1771:  0.03%: 13/Jun/00 14:59:   /cgi-bin/searchapts.cgi?Client=ncr.htm&Prefix=ncr
  1752:  0.02%: 13/Jun/00 13:50:   /cgi-bin/searchapts.cgi?Client=oldeforg&Prefix=oldeforg&Header=<STRONG>Apartments+For+Rent</STRONG><P>
  1558:  0.03%: 13/Jun/00 15:01:   /cgi-bin/searchapts.cgi?Client=demeo&Prefix=demeo&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1525:  0.01%: 13/Jun/00 14:49:   /cgi-bin/searchapts.cgi?Client=anzalone.htm&Prefix=anzalone-rentals
  1513:  0.02%: 13/Jun/00 14:59:   /cgi-bin/searchapts.cgi?Client=copleysq.htm&Prefix=copleysq-ba&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P>
  1442:  0.01%: 11/Jun/00 15:23:   /cgi-bin/searchapts.cgi?Client=prizma&Prefix=prizma&Header=<P>
  1401:  0.02%: 13/Jun/00 15:00:   /cgi-bin/searchapts.cgi?Client=oaksquare.htm&Prefix=oaksquare&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1377:  0.02%: 13/Jun/00 13:40:   /cgi-bin/searchapts.cgi?Client=spaceproperties&Prefix=spaceproperties&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1304:  0.01%: 13/Jun/00 14:34:   /cgi-bin/searchapts.cgi?Client=metro.htm&Prefix=metro
  1292:  0.01%: 13/Jun/00 13:42:   /cgi-bin/searchapts.cgi?Client=c21boston&Prefix=c21boston&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1252:  0.01%: 13/Jun/00 13:46:   /cgi-bin/searchapts.cgi?Client=landmarkre&Prefix=landmark&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
  1199:  0.01%: 13/Jun/00 14:57:   /cgi-bin/searchapts.cgi?Client=maxwell&Prefix=maxwell&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P>
  1195:  0.02%: 13/Jun/00 14:59:   /cgi-bin/searchapts.cgi?Client=firstchoice&Prefix=firstchoice&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1172:  0.01%: 13/Jun/00 14:34:   /cgi-bin/searchapts.cgi?Client=parkrealty&Prefix=parkrealty&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1144:  0.01%: 13/Jun/00 12:31:   /cgi-bin/searchapts.cgi?Client=traynor&Prefix=traynor&Header=<STRONG>Apartments+For+Rent</STRONG><P>
  1115:  0.01%: 13/Jun/00 13:48:   /cgi-bin/searchapts.cgi?Client=ringo&Prefix=ringo&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1093:  0.02%: 13/Jun/00 09:56:   /cgi-bin/searchapts.cgi?Client=ctheims&Prefix=ctheims&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1088:  0.01%: 13/Jun/00 14:50:   /cgi-bin/searchapts.cgi?Client=marquis&Prefix=marquis&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1080:  0.01%: 13/Jun/00 15:06:   /cgi-bin/searchapts.cgi?Client=mazza&Prefix=mazza&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1067:  0.01%: 13/Jun/00 14:49:   /cgi-bin/searchapts.cgi?Client=hubrealty&Prefix=hubrealty&Header=<P>Apartments+For+Rent<BR><P>
  1065:  0.02%: 13/Jun/00 13:35:   /cgi-bin/searchapts.cgi?Client=c21-fidelity&Prefix=c21-fidelity
  1062:  0.02%:  8/Jun/00 01:59:   /cgi-bin/searchapts.cgi?Client=presprops&Prefix=presprops
  1050:  0.02%: 13/Jun/00 14:23:   /cgi-bin/searchapts.cgi?Client=commrealty&Prefix=commrealty&Header=<STRONG>Apartments+for+Rent</STRONG><P>
  1029:  0.01%: 13/Jun/00 15:04:   /cgi-bin/searchapts.cgi?Client=commprop&Prefix=commprop&Header=<P>
  1015:  0.01%: 13/Jun/00 14:25:   /cgi-bin/searchapts.cgi?Client=harvard.htm&Prefix=harvard&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   990:  0.01%: 13/Jun/00 14:32:   /cgi-bin/searchapts.cgi?Client=bayrlty&Prefix=bayrlty&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   980:  0.01%: 13/Jun/00 12:42:   /cgi-bin/searchapts.cgi?Client=all-bright&Prefix=all-bright
   966:  0.01%: 13/Jun/00 13:44:   /cgi-bin/searchapts.cgi?Client=nextmove&Prefix=nextmove&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   941:  0.01%: 13/Jun/00 14:07:   /cgi-bin/searchapts.cgi?Client=pleasant.htm&Prefix=pleasant&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   924:  0.01%: 13/Jun/00 13:53:   /cgi-bin/searchapts.cgi?Client=cityhome&Prefix=cityhome&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   912:  0.01%: 13/Jun/00 14:56:   /cgi-bin/searchapts.cgi?Client=dewolfe-cambridge&Prefix=dewolfe-cambridge&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   896:  0.01%: 13/Jun/00 13:44:   /cgi-bin/searchapts.cgi?Client=thompson.htm&Prefix=thompson
   859:  0.01%: 13/Jun/00 14:10:   /cgi-bin/searchapts.cgi?Client=townline&Prefix=townline&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   853:  0.01%: 13/Jun/00 02:47:   /cgi-bin/searchapts.cgi?Client=a%26s&Prefix=a%26s&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   829:  0.01%: 13/Jun/00 14:47:   /cgi-bin/searchapts.cgi?Client=citywide&Prefix=citywide&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   820:  0.01%: 13/Jun/00 14:42:   /cgi-bin/searchapts.cgi?Client=midtown.htm&Prefix=midtown&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   820:  0.01%: 13/Jun/00 14:14:   /cgi-bin/searchapts.cgi?Client=choices.htm&Prefix=choices&Header=<H2><CENTER>Apartments+for+Rent</H2></CENTER><P>
   814:  0.01%: 13/Jun/00 12:37:   /cgi-bin/searchapts.cgi?Client=keliher&Prefix=keliher
   814:  0.01%: 13/Jun/00 14:07:   /cgi-bin/searchapts.cgi?Client=classicrealty&Prefix=classicrealty-www&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   803:  0.01%: 13/Jun/00 14:51:   /cgi-bin/searchapts.cgi?Client=exclusive.htm&Prefix=exclusive&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   751:  0.01%: 13/Jun/00 11:29:   /cgi-bin/searchapts.cgi?Client=freedom&Prefix=freedom&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
   744:       :  1/Jun/00 13:50:   /cgi-bin/searchapts.cgi?Client=castles.htm&Prefix=castles&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   703:       : 13/Jun/00 12:14:   /cgi-bin/searchapts.cgi?Client=jacob.htm&Prefix=jacob
   688:       : 13/Jun/00 14:22:   /cgi-bin/searchapts.cgi?Client=basch&Prefix=basch&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   688:  0.01%: 13/Jun/00 14:02:   /cgi-bin/searchapts.cgi?Client=classicrealty&Prefix=classicrealty&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   653:  0.01%:  3/Jun/00 09:37:   /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=remax-group-ba-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   646:  0.01%: 13/Jun/00 12:31:   /cgi-bin/searchapts.cgi?Client=pleasant.htm&Prefix=pleasant-ba&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   637:  0.01%: 13/Jun/00 15:04:   /cgi-bin/searchapts.cgi?Client=rerental&Prefix=rerental&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   624:  0.01%: 13/Jun/00 09:53:   /cgi-bin/searchapts.cgi?Client=boardwalk.htm&Prefix=boardwalk
   624:       : 13/Jun/00 14:25:   /cgi-bin/searchapts.cgi?Client=bostonhouse&Prefix=bostonhouse&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P>
   623:  0.01%: 13/Jun/00 14:13:   /cgi-bin/searchapts.cgi?Client=symphony.htm&Prefix=symphony
   617:  0.01%: 13/Jun/00 12:40:   /cgi-bin/searchapts.cgi?Client=cabot&Prefix=cabot&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P>
   604:  0.01%: 13/Jun/00 12:33:   /cgi-bin/searchapts.cgi?Client=serg.htm&Prefix=serg-rentals
   601:  0.01%: 13/Jun/00 14:10:   /cgi-bin/searchapts.cgi?Client=aaa&Prefix=aaa&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   590:       : 12/Jun/00 14:19:   /cgi-bin/searchapts.cgi?Client=kelmark&Prefix=kelmark
   582:  0.01%: 13/Jun/00 10:56:   /cgi-bin/searchapts.cgi?Client=athome&Prefix=athome&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   551:  0.01%: 13/Jun/00 11:26:   /cgi-bin/searchapts.cgi?Client=resource.htm&Prefix=resource&Header=<P>
   548:       : 13/Jun/00 14:54:   /cgi-bin/searchapts.cgi?Client=frontpage&Prefix=frontpage-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   543:       : 13/Jun/00 14:41:   /cgi-bin/searchapts.cgi?Client=liberty.htm&Prefix=liberty
   535:       : 13/Jun/00 14:04:   /cgi-bin/searchapts.cgi?Client=nissitissit&Prefix=nissitissit&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   530:  0.01%: 13/Jun/00 14:43:   /cgi-bin/searchapts.cgi?Client=cosmopol.htm&Prefix=cosmopol&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   486:       : 13/Jun/00 13:42:   /cgi-bin/searchapts.cgi?Client=mcdermott&Prefix=mcdermott&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
   474:       : 13/Jun/00 14:51:   /cgi-bin/searchapts.cgi?Client=greatplaces&Prefix=greatplaces&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   427:       : 13/Jun/00 13:41:   /cgi-bin/searchapts.cgi?Client=uptown&Prefix=uptown
   424:       : 13/Jun/00 14:02:   /cgi-bin/searchapts.cgi?Client=brigham&Prefix=brigham-rent
   404:       : 13/Jun/00 14:36:   /cgi-bin/searchapts.cgi?Client=cityrealty.htm&Prefix=cityrealty&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
   388:  0.01%: 13/Jun/00 12:34:   /cgi-bin/searchapts.cgi?Client=phoenix&Prefix=phoenix&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
   384:  0.01%: 13/Jun/00 15:00:   /cgi-bin/searchapts.cgi?Client=breg&&Prefix=breg-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   382:       : 13/Jun/00 14:40:   /cgi-bin/searchapts.cgi?Client=eastco.htm&Prefix=eastco-rent
   375:  0.01%:  5/Jun/00 01:23:   /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=remax-group&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   372:       : 13/Jun/00 14:26:   /cgi-bin/searchapts.cgi?Client=hearthside&Prefix=hearthside&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   362:       : 13/Jun/00 11:39:   /cgi-bin/searchapts.cgi?Client=bostonmetro&Prefix=bostonmetro&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   355:       : 12/Jun/00 20:45:   /cgi-bin/searchapts.cgi?Client=ccorner&Prefix=ccorner&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P>
   287:       : 13/Jun/00 14:45:   /cgi-bin/searchapts.cgi?Client=eastcoastrealty.htm&Prefix=eastcoastrealty&Header=<P>
   282:       : 13/Jun/00 14:39:   /cgi-bin/searchapts.cgi?Client=presprops&Prefix=presprops-apts
   270:       : 13/Jun/00 11:27:   /cgi-bin/searchapts.cgi?Client=remax-select&Prefix=remax-select&Header=<B>Apartments+for+Rent</B><P>
   240:       : 13/Jun/00 14:32:   /cgi-bin/searchapts.cgi?Client=firstestate&Prefix=firstestate&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   232:       : 13/Jun/00 14:49:   /cgi-bin/searchapts.cgi?Client=firstchoice&Prefix=firstchoice-www&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   207:       : 12/Jun/00 13:12:   /cgi-bin/searchapts.cgi?Client=breg.htm&Prefix=breg-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
   196:       : 13/Jun/00 14:56:   /cgi-bin/searchapts.cgi?Client=kelmark&Prefix=kelmark-apts
   196:       : 13/Jun/00 15:04:   /cgi-bin/searchapts.cgi?Client=presprops&Prefix=presprops-ba-apts
   107:       : 13/Jun/00 15:04:   /cgi-bin/searchapts.cgi?Client=breg&Prefix=breg&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    89:       : 13/Jun/00 09:20:   /cgi-bin/searchapts.cgi?Client=prudentialunlimited.htm&Prefix=prudentialunlimited&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    87:       : 11/Jun/00 13:30:   /cgi-bin/searchapts.cgi?Client=copleysq.htm&Prefix=copleysq&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P>
    72:       :  9/Jun/00 17:23:   /cgi-bin/searchapts.cgi?Client=carolbrenner&Prefix=carolbrenner&Header=Apartments+For+Rent
    66:       : 13/Jun/00 12:57:   /cgi-bin/searchapts.cgi?Client=basche&Prefix=basche&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    56:       : 13/Jun/00 14:51:   /cgi-bin/searchapts.cgi?Client=breg&&Prefix=breg-ba-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    51:       : 12/Jun/00 19:39:   /cgi-bin/searchapts.cgi?Client=boardwalk.htm&Prefix=boardwalk-www
    45:       :  6/Jun/00 17:05:   /cgi-bin/searchapts.cgi?Client=breg&Prefix=breg-ba-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    41:       : 13/Jun/00 11:51:   /cgi-bin/searchapts.cgi?Client=classicrealty&Prefix=classicrealty-www&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER>
    36:       : 12/Jun/00 20:45:   /cgi-bin/searchapts.cgi?Client=pioneervalley&Prefix=pioneervalley-rentals&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P>
    30:       :  1/Jun/00 00:02:   /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=remax-group-ba&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    30:       : 12/Jun/00 18:12:   /cgi-bin/searchapts.cgi?Client=athome&Prefix=athome-www&Header=<STRONG>Apartments+for+Rent</STRONG><P>
    26:       : 11/Jun/00 23:42:   /cgi-bin/searchapts.cgi?Client=remax-group.htm&Prefix=remax-group-apts&Header=<STRON
    25:       : 11/Jun/00 20:41:   /cgi-bin/searchapts.cgi?Client=uptown&Prefix=uptown&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P>
    25:       : 13/Jun/00 11:38:   /cgi-bin/searchapts.cgi?Client=toll.htm&Prefix=toll&Header=<STRONG>Apartments+for+Rent</STRONG><P>
