Boston Rent Report – November 2026
Published:
The average apartment rent in Boston for November 2026 is $3,694 per month, based on 6,762 active listings. The median rent is $3,428, with prices ranging from $750 to $40,000.
Market Overview
Median Rent by Bedroom Size
| Type | Active Listings | Median Rent |
|---|---|---|
| Studio | 884 | $2,800 |
| 1-Bed | 2,097 | $3,323 |
| 2-Bed | 2,122 | $3,600 |
| 3-Bed | 1,002 | $3,400 |
| 4-Bed | 512 | $3,900 |
| 5+ Bed | 145 | $5,200 |
Rent Distribution
Under $1500 — 67 listings (1%)
$1500-$2500 — 909 listings (13.4%)
$2500-$4000 — 3725 listings (55.1%)
$4000-$5500 — 1451 listings (21.5%)
$5500-$7000 — 452 listings (6.7%)
$7000+ — 158 listings (2.3%)
Cheapest Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 210 Maverick Street #B1, Boston - East Boston | Studio | 1.00 | $750 |
| 2 | 43 Park Vale Ave #8a, Boston - Leather District | 3 | 1.00 | $900 |
| 3 | 10 Wait St #B3, Boston - Fort Hill | Studio | 1.00 | $995 |
| 4 | 6 Harlow #2, Boston - Leather District | Studio | 1.00 | $1,000 |
| 5 | 161 Endicott St #2F, Boston - North End | 3 | 1.00 | $1,000 |
| 6 | 226 Parker Hill Ave #3, Boston - Fort Hill | Studio | 1.00 | $1,050 |
| 7 | 10 Wait St #304, Boston - Fort Hill | Studio | 1.00 | $1,050 |
| 8 | 1455 River St #2R, Boston - Hyde Park | 2 | 1.00 | $1,100 |
| 9 | 41 Orkney Road, Boston - Brighton | 1 | 2.00 | $1,125 |
| 10 | 10 Wait St #201, Boston - Fort Hill | Studio | 1.00 | $1,125 |
Most Expensive Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 2 Avery St #32E, Boston - Chinatown | 3 | 5.00 | $40,000 |
| 2 | 133 Seaport Blvd #PH1C, Boston - Seaport District | 3 | 3.00 | $35,000 |
| 3 | 2 Avery Street #30E, Boston - Downtown | 3 | 5.00 | $35,000 |
| 4 | 682 Atlantic Ave #4905, Boston - Leather District | 3 | 4.00 | $32,000 |
| 5 | 776 Boylston St #E11B, Boston - Back Bay | 2 | 3.00 | $30,000 |
| 6 | 6 West Hill Place, Boston - Beacon Hill | 5 | 6.00 | $25,000 |
| 7 | 1 Dalton St #5103, Boston - Back Bay | 2 | 3.00 | $24,000 |
| 8 | 220 Boylston Street #9013, Boston - Back Bay | 2 | 2.00 | $22,500 |
| 9 | 682 Atlantic Ave #4110, Boston - Leather District | 2 | 3.00 | $22,000 |
| 10 | 1 Franklin St #PH1C, Boston - Financial District | 3 | 4.00 | $20,000 |
Average Rent by Neighborhood
Browse Archived Reports
Past Boston Rent Reports from BostonApartments.com:
- November 2026 (viewing now)
- October 2026
- September 2026
- June 2026
- May 2026
- April 2026
About This Report
The BostonApartments.com Boston Rent Report is generated automatically on the first of each month from active rental listings on our platform, filtered to Boston city and neighborhoods. Looking for a specific apartment? Browse current Boston rentals, no-fee apartments, or Boston neighborhood guides.
Comparing markets? See median rent by city across the state in the Massachusetts Rent Report, or browse rent reports for other states.
Data source: BostonApartments.com active listings database (TYPE=1 / STATUS='ACT' / LOCNAME LIKE 'BOSTON%'). Report generated 2026-11-01 02:00:02.