BostonApartments.com
Home / Rent Reports / Massachusetts

Massachusetts Rent Report

Current rental market data for Massachusetts — 15591 active listings as of September 11, 2026.

Statewide Summary

15591 Active Listings
$3,200 Median Rent
$650 Lowest Listed
$6,179 High End

By City

City Listings Median Min High
BOSTON - LEATHER DISTRICT 809 $3,200 $900 $5,750
BOSTON - BRIGHTON 581 $3,000 $1,300 $5,500
QUINCY 452 $2,638 $1,600 $3,775
BOSTON - NORTH END 412 $3,750 $1,000 $6,165
BOSTON - DORCHESTER 401 $3,095 $1,050 $4,624
BOSTON - ALLSTON 399 $3,600 $950 $5,400
WORCESTER 386 $1,860 $1,295 $3,200
BOSTON - SOUTH END 374 $3,765 $1,795 $7,019
BOSTON - FENWAY 357 $3,962 $2,195 $6,611
BOSTON - EAST BOSTON 312 $3,557 $750 $5,135
CAMBRIDGE - EAST CAMBRIDGE 291 $3,955 $2,122 $6,405
BOSTON - BACK BAY 282 $3,950 $1,650 $8,995
BOSTON - SEAPORT DISTRICT 274 $4,212 $2,288 $8,648
BOSTON - WEST END 247 $3,475 $2,300 $5,985
BOSTON - JAMAICA PLAIN 234 $3,473 $1,695 $5,121
BOSTON - SYMPHONY 234 $2,300 $1,400 $4,400
CAMBRIDGE - AVON HILL 222 $3,452 $1,875 $7,500
WALTHAM 221 $3,000 $1,750 $4,450
CHELSEA 219 $2,580 $1,495 $4,048
MEDFORD 201 $3,300 $1,200 $5,600
CAMBRIDGE - NORTH CAMBRIDGE 196 $3,333 $2,175 $5,375
BOSTON - MISSION HILL 194 $3,865 $1,650 $6,360
LYNN 194 $2,300 $1,200 $3,500
REVERE 191 $2,950 $1,700 $4,000
EVERETT 184 $2,900 $1,700 $4,738
SOMERVILLE - INMAN SQUARE 183 $3,500 $1,800 $5,650
BOSTON - EMERSON COLLEGE AREA 173 $2,750 $1,300 $4,874
BOSTON - BEACON HILL 161 $3,087 $1,300 $5,150
WATERTOWN 161 $3,000 $1,800 $4,400
CAMBRIDGE - CENTRAL SQUARE 157 $4,020 $2,200 $5,900
SOMERVILLE - ASSEMBLY SQUARE 151 $3,630 $2,835 $5,875
BROOKLINE - WHISKEY POINT 146 $3,900 $1,400 $6,750
MALDEN 136 $2,900 $650 $3,950
BOSTON - NEPONSET CIRCLE 119 $2,728 $1,200 $3,788
ARLINGTON 112 $2,875 $1,125 $5,995
BOSTON - SOUTH BOSTON 110 $3,898 $2,350 $6,750
CAMBRIDGE - HARVARD SQUARE 109 $3,350 $2,200 $5,500
BOSTON - CHARLESTOWN 105 $3,800 $2,200 $6,390
BOSTON - FORT HILL 102 $2,850 $995 $5,600
NEWTON - OAK HILL 102 $3,825 $1,600 $12,000

Trends & Historical Data

Content placeholder — year-over-year trend charts and historical data fill in as national rent data accumulates.

The summary above reflects current active inventory only. Once trailing-12-month aggregates are populated, this section will show median rent over time, vacancy rates, and seasonal patterns.

Related Resources