Boston Rent Report – June 2026
Published:
The average apartment rent in Boston for June 2026 is $3,002 per month, based on 108 active listings. The median rent is $2,510, with prices ranging from $1,150 to $13,900.
Market Overview
Average Rent by Bedroom Size
| Type | Active Listings | Average Rent |
|---|---|---|
| Studio | 28 | $2,191 |
| 1-Bed | 31 | $2,457 |
| 2-Bed | 23 | $3,677 |
| 3+ Bed | 18 | $4,378 |
Rent Distribution
Under $1500 — 5 listings (4.6%)
$1500-$2500 — 49 listings (45.4%)
$2500-$4000 — 41 listings (38%)
$4000-$5500 — 5 listings (4.6%)
$5500-$7000 — 4 listings (3.7%)
$7000+ — 4 listings (3.7%)
Cheapest Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 420 Massachusetts Avenue #1, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 2 | 420 Massachusetts Ave #2, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 3 | 420 Massachusetts Avenue #3, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 4 | 231 Park Dr. #14, Boston - Fenway | Studio | 1.00 | $1,250 |
| 5 | 15 Euston #21, Boston - Brighton | 1 | 1.00 | $1,475 |
| 6 | 84 Gainsborough Street #004W, Boston - Northeastern Univ. Area | 1 | 1.00 | $1,750 |
| 7 | 120 Norway Street #8, Boston - Berklee College Area | 1 | 1.50 | $1,775 |
| 8 | 116 Warren St. #15, Boston - Brighton | Studio | 1.00 | $1,825 |
| 9 | 116 Warren St. #15, Boston - Brighton | Studio | 1.00 | $1,825 |
| 10 | 116 Warren St. #15, Boston - Brighton | Studio | 1.00 | $1,825 |
Most Expensive Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 39 Hancock St, Boston - Beacon Hill | 4 | 2.50 | $13,900 |
| 2 | 133 seaport boulevard, Boston - Seaport District | 2 | 2.00 | $8,000 |
| 3 | 16-18 Highgate St. #103, Boston - Allston | 5 | 2.00 | $7,595 |
| 4 | 500 Atlantic, Boston - Waterfront | 2 | 2.50 | $7,500 |
| 5 | 772 Columbus Ave. #1, Boston - South End | Studio | 1.00 | $6,600 |
| 6 | Trinity Place #807, Boston - Back Bay | 2 | 2.00 | $6,500 |
| 7 | 56 St. Boltoph #407, Boston - Back Bay | 3 | 2.00 | $5,957 |
| 8 | 250 First Ave #809, Boston - Charlestown | 2.75 | 2.00 | $5,535 |
| 9 | 42 Fenway #5A, Boston - Northeastern Univ. Area | 4 | 1.00 | $5,200 |
| 10 | 56 St. Boltoph #206, Boston - Back Bay | 2 | 2.50 | $4,698 |
Average Rent by Neighborhood
| Neighborhood | Listings | Avg Rent |
|---|---|---|
| Boston - Beacon Hill | 1 | $13,900 |
| Boston - Waterfront | 2 | $5,600 |
| Boston - Seaport District | 3 | $5,217 |
| Boston - Back Bay | 4 | $5,164 |
| Boston - South End | 2 | $4,650 |
| Boston - Mission Hill | 2 | $3,800 |
| Boston - Charlestown | 6 | $3,592 |
| Boston - Neponset Circle | 2 | $3,400 |
| Boston - Fort Hill | 1 | $3,200 |
| Boston - Dorchester | 2 | $3,050 |
| Boston - Kenmore Square | 11 | $2,899 |
| Boston - Financial District | 1 | $2,800 |
| Boston - Allston | 15 | $2,628 |
| Boston - Symphony | 1 | $2,550 |
| Boston - Jamaica Plain | 3 | $2,500 |
| Boston - Fenway | 11 | $2,467 |
| Boston - Longwood | 5 | $2,435 |
| Boston - Northeastern Univ. Area | 9 | $2,433 |
| Boston - Brighton | 21 | $2,384 |
| Boston - Charles River Park | 4 | $2,250 |
| Boston - Brookline Line | 1 | $2,030 |
| Boston - Berklee College Area | 1 | $1,775 |
Browse Archived Reports
Past Boston Rent Reports from BostonApartments.com:
- June 2026 (viewing now)
- May 2026
- April 2026
About This Report
The BostonApartments.com Boston Rent Report is generated automatically on the first of each month from active rental listings on our platform, filtered to Boston city and neighborhoods. Looking for a specific apartment? Browse current Boston rentals, no-fee apartments, or Boston neighborhood guides.
Data source: BostonApartments.com active listings database (TYPE=1 / STATUS='ACT' / LOCNAME LIKE 'BOSTON%'). Report generated 2026-06-04 07:54:56.