Boston Rent Report – May 2026
Published:
The average apartment rent in Boston for May 2026 is $2,771 per month, based on 181 active listings. The median rent is $2,400, with prices ranging from $1,150 to $13,900.
Market Overview
Average Rent by Bedroom Size
| Type | Active Listings | Average Rent |
|---|---|---|
| Studio | 33 | $2,089 |
| 1-Bed | 47 | $2,333 |
| 2-Bed | 54 | $2,996 |
| 3+ Bed | 33 | $3,842 |
Rent Distribution
Under $1500 — 7 listings (3.9%)
$1500-$2500 — 93 listings (51.4%)
$2500-$4000 — 63 listings (34.8%)
$4000-$5500 — 10 listings (5.5%)
$5500-$7000 — 4 listings (2.2%)
$7000+ — 4 listings (2.2%)
Cheapest Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 420 Massachusetts Avenue #1, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 2 | 420 Massachusetts Ave #2, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 3 | 420 Massachusetts Avenue #3, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 4 | 231 Park Dr. #14, Boston - Fenway | Studio | 1.00 | $1,250 |
| 5 | 65 Strathmore Rd #2, Boston - Brighton | Studio | 1.00 | $1,300 |
| 6 | 15 Euston #21, Boston - Brighton | 1 | 1.00 | $1,475 |
| 7 | 89 Englewood Ave #2C, Boston - Brighton | Studio | 1.00 | $1,475 |
| 8 | 28 Quint Ave #45, Boston - Allston | 0.75 | 1.00 | $1,550 |
| 9 | 89 Chester St. #A1, Boston - Allston | Studio | 1.00 | $1,550 |
| 10 | 163 Strathmore Rd #5, Boston - Brighton | Studio | 1.00 | $1,600 |
Most Expensive Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 39 Hancock St, Boston - Beacon Hill | 4 | 2.50 | $13,900 |
| 2 | 133 seaport boulevard, Boston - Seaport District | 2 | 2.00 | $8,000 |
| 3 | 16-18 Highgate St. #103, Boston - Allston | 5 | 2.00 | $7,595 |
| 4 | 500 Atlantic, Boston - Waterfront | 2 | 2.50 | $7,500 |
| 5 | 772 Columbus Ave. #1, Boston - South End | Studio | 1.00 | $6,600 |
| 6 | Trinity Place #807, Boston - Back Bay | 2 | 2.00 | $6,500 |
| 7 | 56 St. Boltoph #407, Boston - Back Bay | 3 | 2.00 | $5,957 |
| 8 | 250 First Ave #809, Boston - Charlestown | 2.75 | 2.00 | $5,535 |
| 9 | 42 Fenway #5A, Boston - Northeastern Univ. Area | 4 | 1.00 | $5,200 |
| 10 | 56 St. Boltoph #206, Boston - Back Bay | 2 | 2.50 | $4,698 |
Average Rent by Neighborhood
| Neighborhood | Listings | Avg Rent |
|---|---|---|
| Boston - Beacon Hill | 2 | $8,175 |
| Boston - Seaport District | 3 | $5,217 |
| Boston - Back Bay | 4 | $5,164 |
| Boston - South End | 3 | $4,433 |
| Boston - Waterfront | 6 | $4,004 |
| Boston - Mission Hill | 4 | $3,725 |
| Boston - Charlestown | 6 | $3,592 |
| Boston - Neponset Circle | 2 | $3,400 |
| Boston - Fort Hill | 1 | $3,200 |
| Boston - Dorchester | 2 | $3,050 |
| Boston - North End | 1 | $2,995 |
| Boston - Kenmore Square | 11 | $2,899 |
| Boston - South Boston | 6 | $2,809 |
| Boston - Financial District | 1 | $2,800 |
| Boston - Symphony | 1 | $2,550 |
| Boston - Allston | 23 | $2,492 |
| Boston - Fenway | 11 | $2,467 |
| Boston - Longwood | 5 | $2,435 |
| Boston - Northeastern Univ. Area | 9 | $2,433 |
| Boston - Jamaica Plain | 6 | $2,382 |
| Boston - West Roxbury | 2 | $2,318 |
| Boston - Brighton | 61 | $2,316 |
| Boston - Charles River Park | 4 | $2,250 |
| Boston - East Boston | 5 | $2,079 |
| Boston - Brookline Line | 1 | $2,030 |
| Boston - Berklee College Area | 1 | $1,775 |
Browse Archived Reports
Past Boston Rent Reports from BostonApartments.com:
- June 2026
- May 2026 (viewing now)
- April 2026
About This Report
The BostonApartments.com Boston Rent Report is generated automatically on the first of each month from active rental listings on our platform, filtered to Boston city and neighborhoods. Looking for a specific apartment? Browse current Boston rentals, no-fee apartments, or Boston neighborhood guides.
Data source: BostonApartments.com active listings database (TYPE=1 / STATUS='ACT' / LOCNAME LIKE 'BOSTON%'). Report generated 2026-05-20 20:32:11.