Boston Rent Report – October 2026
Published:
The average apartment rent in Boston for October 2026 is $4,968 per month, based on 3,113 active listings. The median rent is $3,716, with prices ranging from $150 to $3,200,000.
Market Overview
Average Rent by Bedroom Size
| Type | Active Listings | Average Rent |
|---|---|---|
| Studio | 566 | $3,129 |
| 1-Bed | 1,371 | $3,684 |
| 2-Bed | 872 | $4,650 |
| 3-Bed | 164 | $4,433 |
| 4-Bed | 101 | $3,650 |
| 5+ Bed | 30 | $5,450 |
Rent Distribution
Under $1500 — 19 listings (0.6%)
$1500-$2500 — 250 listings (8%)
$2500-$4000 — 1598 listings (51.3%)
$4000-$5500 — 898 listings (28.8%)
$5500-$7000 — 282 listings (9.1%)
$7000+ — 65 listings (2.1%)
Cheapest Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | Parking 21 Mansfield St., Boston - Allston | Studio | 1.00 | $150 |
| 2 | Parking 2 &a Westford Pl., Boston - Allston | Studio | 1.00 | $165 |
| 3 | Parking 41-4 Chestnut Hill Ave., Boston - Brighton | Studio | 1.00 | $200 |
| 4 | Parking 266 Chestnut Hill Ave., Boston - Brighton | Studio | 1.00 | $200 |
| 5 | Parking 91-9 Gordon, Boston - Brighton | Studio | 1.00 | $200 |
| 6 | Parking 368 Riverway, Boston - Mission Hill | Studio | 1.00 | $200 |
| 7 | Parking 217- Kelton, Boston - Brighton | Studio | 1.00 | $250 |
| 8 | 89 Englewood Ave. #PARKING, Boston - Brighton | Studio | 1.00 | $250 |
| 9 | 420 Massachusetts Avenue #1, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
| 10 | 420 Massachusetts Ave #2, Boston - Northeastern Univ. Area | Studio | 1.00 | $1,150 |
Most Expensive Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 820-824 Huntington Ave., Boston - Jamaica Plain | 10 | 6.00 | $3,200,000 |
| 2 | 39 Hancock St, Boston - Beacon Hill | 4 | 2.50 | $13,900 |
| 3 | 1778 Commonwealth Ave. #1A, Boston - Brighton | 8 | 9.00 | $12,500 |
| 4 | 282 Foster St. #2D, Boston - Brighton | Studio | 5.00 | $12,000 |
| 5 | 212 Stuart St. #105, Boston - Bay Village | 2 | 2.00 | $10,989 |
| 6 | 212 Stuart St. #105, Boston - Bay Village | 2 | 2.00 | $10,989 |
| 7 | 18 Holton St., Boston - Allston | 8 | 5.00 | $10,500 |
| 8 | 103 Geneva Ave., Boston - Roxbury | Studio | 1.00 | $9,999 |
| 9 | 135-139 Harrishoff #1, Boston - Dorchester | 3 | 1.00 | $9,999 |
| 10 | 45 Radnor Rd. #1, Boston - Brighton | 6 | 3.00 | $9,800 |
Average Rent by Neighborhood
Browse Archived Reports
Past Boston Rent Reports from BostonApartments.com:
- October 2026 (viewing now)
- September 2026
- June 2026
- May 2026
- April 2026
About This Report
The BostonApartments.com Boston Rent Report is generated automatically on the first of each month from active rental listings on our platform, filtered to Boston city and neighborhoods. Looking for a specific apartment? Browse current Boston rentals, no-fee apartments, or Boston neighborhood guides.
Comparing markets? See median rent by city across the state in the Massachusetts Rent Report, or browse rent reports for other states.
Data source: BostonApartments.com active listings database (TYPE=1 / STATUS='ACT' / LOCNAME LIKE 'BOSTON%'). Report generated 2026-10-01 02:00:01.