Boston Rent Report – September 2026
Published:
The average apartment rent in Boston for September 2026 is $4,897 per month, based on 3,333 active listings. The median rent is $3,747, with prices ranging from $150 to $3,200,000.
Market Overview
Average Rent by Bedroom Size
| Type | Active Listings | Average Rent |
|---|---|---|
| Studio | 577 | $3,226 |
| 1-Bed | 1,501 | $3,665 |
| 2-Bed | 917 | $4,500 |
| 3-Bed | 173 | $4,465 |
| 4-Bed | 117 | $4,000 |
| 5+ Bed | 39 | $5,400 |
Rent Distribution
Under $1500 — 25 listings (0.8%)
$1500-$2500 — 254 listings (7.6%)
$2500-$4000 — 1685 listings (50.6%)
$4000-$5500 — 1014 listings (30.4%)
$5500-$7000 — 280 listings (8.4%)
$7000+ — 74 listings (2.2%)
Cheapest Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | Parking 21 Mansfield St., Boston - Allston | Studio | 1.00 | $150 |
| 2 | Parking 2 &a Westford Pl., Boston - Allston | Studio | 1.00 | $165 |
| 3 | Parking 216- South St., Boston - Downtown | Studio | 1.00 | $175 |
| 4 | Parking 41-4 Chestnut Hill Ave., Boston - Brighton | Studio | 1.00 | $200 |
| 5 | Parking 266 Chestnut Hill Ave., Boston - Brighton | Studio | 1.00 | $200 |
| 6 | Parking 91-9 Gordon, Boston - Brighton | Studio | 1.00 | $200 |
| 7 | Parking 217- Kelton, Boston - Brighton | Studio | 1.00 | $250 |
| 8 | Parking 368 Riverway, Boston - Mission Hill | Studio | 1.00 | $250 |
| 9 | 31 Seattle St. #1, Boston - Allston | 6 | 2.50 | $950 |
| 10 | 547 Talbot Ave. #B, Boston - Dorchester | Studio | 1.00 | $1,050 |
Most Expensive Apartments
| # | Address | Beds | Bath | Rent |
|---|---|---|---|---|
| 1 | 820-824 Huntington Ave., Boston - Jamaica Plain | 10 | 6.00 | $3,200,000 |
| 2 | 39 Hancock St, Boston - Beacon Hill | 4 | 2.50 | $13,900 |
| 3 | 282 Foster St. #2D, Boston - Brighton | Studio | 5.00 | $12,000 |
| 4 | 212 Stuart St. #105, Boston - Bay Village | 2 | 2.00 | $11,091 |
| 5 | 212 Stuart St. #105, Boston - Bay Village | 2 | 2.00 | $11,091 |
| 6 | 18 Holton St., Boston - Allston | 8 | 5.00 | $10,500 |
| 7 | 103 Geneva Ave., Boston - Roxbury | Studio | 1.00 | $9,999 |
| 8 | 135-139 Harrishoff #1, Boston - Dorchester | 3 | 1.00 | $9,999 |
| 9 | 45 Radnor Rd. #1, Boston - Brighton | 6 | 3.00 | $9,800 |
| 10 | 100 Sudbury St. #3506, Boston - Government Center | 2 | 2.00 | $9,670 |
Average Rent by Neighborhood
Browse Archived Reports
Past Boston Rent Reports from BostonApartments.com:
- September 2026 (viewing now)
- June 2026
- May 2026
- April 2026
About This Report
The BostonApartments.com Boston Rent Report is generated automatically on the first of each month from active rental listings on our platform, filtered to Boston city and neighborhoods. Looking for a specific apartment? Browse current Boston rentals, no-fee apartments, or Boston neighborhood guides.
Comparing markets? See median rent by city across the state in the Massachusetts Rent Report, or browse rent reports for other states.
Data source: BostonApartments.com active listings database (TYPE=1 / STATUS='ACT' / LOCNAME LIKE 'BOSTON%'). Report generated 2026-09-01 02:00:01.