5646 Match | BACK | Page 24 of 226 | NEXT![]() |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,917 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,972 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,974 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Enjoy the convenience of living in one of Boston's most vibrant and connected neighborhoods. Surrounded by a diverse mix of restaurants, cafés, grocery stores, fitness centers, and everyday essentials, this location offers easy access to the best of Allston's dining, entertainment, and community amenities.
Commuters will appreciate the close proximity to MBTA Green Line service and multiple bus routes, providing convenient connections to Downtown Boston, Cambridge, Boston University, the Longwood Medical Area, and surrounding neighborhoods.
Residents enjoy an impressive collection of amenities designed to enhance everyday living, including controlled-access entry, on-site management, elevator access, and 24-hour emergency maintenance. Covered garage parking and electric vehicle charging stations add convenience, while secure bicycle storage and bike racks make alternative transportation simple.
The community also features inviting resident lounges with complimentary WiFi, a landscaped courtyard, patio areas, and a rooftop deck with lounge seating and city views. Whether you're looking for a quiet place to relax or a comfortable space to gather with friends, there are plenty of options throughout the property.
Additional amenities include access to discounted fitness center memberships with indoor and outdoor pool facilities, as well as a dedicated bark park for pet owners.
Offering an ideal blend of convenience, accessibility, and modern amenities, this community provides a comfortable lifestyle in the heart of one of Boston's most dynamic neighborhoods. Click here for Map | $4,975 | |
| Click for Display Ad | BOSTON - ALLSTON - 4 BEDROOM - 2 BATH - Click here for Map | $4,995 | |
| Click for Display Ad | BOSTON - ALLSTON - 4 BEDROOM - 2 BATH - Click here for Map | $4,995 | |
| Click for Display Ad | BOSTON - ALLSTON - 4 BEDROOM - 2 BATH - Click here for Map | $4,995 | |
| Click for Display Ad | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - FEE - 5 BEDROOM - 2 BATH - NO BROKER FEE TO TENANT – OWNER PAYS! Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - FEE - 5 BEDROOM - 2.5 BATH - NO BROKER FEE TO TENANT – OWNER PAYS! Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - FEE - 5 BEDROOM - 2.5 BATH - NO BROKER FEE TO TENANT – OWNER PAYS! Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - 5 BEDROOM - 2.5 BATH - Click here for Map | $5,000 | |
| Click for Display Ad | BOSTON - ALLSTON - 5 BEDROOM - 2.5 BATH - Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - FEE - 5 BEDROOM - 2.5 BATH - Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - FEE - 5 BEDROOM - 2.5 BATH - Click here for Map | $5,000 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $5,017 | |
![]() More Details | BOSTON - ALLSTON - FEE - 2 BEDROOM - 2 BATH - These apartments perfectly combines eclectic Allston with luxury living. Choose between Eco, Element, and Edge as each building has its own vibe and interior finishes. Walk to the green line, shops, and more. From our roof decks to work spaces, E3’s atmosphere is cool, fun, and made with you in mind. Eco living. On the edge. In your element. •*Floor to Ceiling Windows
•*Private Patio
•Brita Hydration Stations on Every Floor
•Cable Ready
•Covered Parking
•Electric Car Charging Stations
•Energy Efficient Stainless Steel Appliances
•Extra Storage Available
•High Ceilings
•Individually Controlled Heating and Cooling
•LEED Certified Green Building
•Media Room
•On Site Bike Storage
•Outdoor Rooftop Kitchen and Grills
•Pet Spa and Grooming Room
•Recycling
•Smoke Free Environment
•Washer/Dryer in Every Home
•Zip Car on Premises Click here for Map | $5,090 | |
| Click for Display Ad | BOSTON - ALLSTON - 4 BEDROOM - 2 BATH - Click here for Map | $5,100 | |
| Click for Display Ad | BOSTON - ALLSTON - 4 BEDROOM - 1.5 BATH - Click here for Map | $5,100 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $5,168 | |
| Click for Display Ad | BOSTON - ALLSTON - 2 BEDROOM - 1 BATH - Click here for Map | $5,200 | |
| Click for Display Ad | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $5,200 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $5,222 | |
| Click for Display Ad | BOSTON - ALLSTON - 3 BEDROOM - 2 BATH - Click here for Map | $5,295 | |
| Click for Display Ad | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $5,400 |
5646 Match | BACK | Page 24 of 226 | NEXT![]() |