5646 Match | BACK | Page 22 of 226 | NEXT![]() |
![]() More Details | BOSTON - ALLSTON - 1 BEDROOM - 1 BATH - Click here for Map | $4,229 | |
![]() More Details | BOSTON - ALLSTON - 3 BEDROOM - 2 BATH - Click here for Map | $4,260 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,300 | |
![]() More Details | BOSTON - ALLSTON - FEE - 4 BEDROOM - 2 BATH - NO BROKER FEE TO TENANT – OWNER PAYS! Click here for Map | $4,300 | |
![]() More Details | BOSTON - ALLSTON - 1 BEDROOM - 1 BATH - Click here for Map | $4,312 | |
![]() More Details | BOSTON - ALLSTON - 1 BEDROOM - 1 BATH - Click here for Map | $4,312 | |
![]() More Details | BOSTON - ALLSTON - FEE - 2 BEDROOM - 2 BATH - NO BROKER FEE | 2 MONTHS FREE
Huge Renovated 2 Bed / 2 Bath – 1079 Commonwealth Ave
Highlights:
• In-unit washer & dryer
Central Air
• Pet-friendly community
• All students welcome – undergrad & grad accepted
Conveniently located near public transportation, shops, restaurants, and local schools.
Contact me today to schedule a tour – this one won’t last! Click here for Map | $4,400 | |
![]() More Details | BOSTON - ALLSTON - FEE - 2 BEDROOM - 2 BATH - Click here for Map | $4,400 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,400 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,400 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,450 | |
![]() More Details | BOSTON - ALLSTON - 5 BEDROOM - 2 BATH - Gorgeous two story townhouse style - both bathrooms are renovated Click here for Map | $4,499 | |
![]() More Details | BOSTON - ALLSTON - FEE - 2 BEDROOM - 2 BATH - NO BROKER FEE
Looking for a comfortable and well-located apartment with great value? This professionally managed unit offers everything you need.
Highlights:
-NO broker fee
-Laundry facilities in the building
-hot water included
-Pet friendly
-Street parking is available and for rent
-All students welcome — undergrads and grad students accepted
Conveniently located near public transportation, local shops, restaurants, and schools.
Contact me today to schedule a tour — this unit won’t last long! Click here for Map | $4,500 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,500 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,500 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,500 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Perfectly situated with convenient access to the MBTA Green Line and multiple bus routes, this location provides seamless connections to Boston University, Boston College, Harvard University, Northeastern University, the Longwood Medical Area, Cambridge, Fenway, Kenmore Square, and Downtown Boston, making commuting throughout the city simple and efficient.
Inside, the apartment showcases contemporary design with floor-to-ceiling windows that fill the space with natural light, elegant bamboo hardwood flooring, stainless steel appliances, central air conditioning, and a sleek frameless glass shower. A private balcony extends the living space, providing the perfect place to enjoy fresh air and city views. The home is also cable and internet ready for added convenience.
Residents benefit from thoughtfully maintained community amenities, including on-site laundry facilities and available off-street parking. Surrounded by Allston's diverse selection of restaurants, cafés, grocery stores, entertainment venues, and everyday conveniences, you'll enjoy the best of city living right outside your door. Click here for Map | $4,500 | |
![]() More Details | BOSTON - ALLSTON - FEE - 3 BEDROOM - 2 BATH - NO BROKER FEE TO TENANT – OWNER PAYS! Click here for Map | $4,500 | |
![]() More Details | BOSTON - ALLSTON - 1 BEDROOM - 1 BATH - Click here for Map | $4,542 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,550 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,600 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,600 | |
![]() More Details | BOSTON - ALLSTON - 2 BEDROOM - 2 BATH - Click here for Map | $4,600 | |
![]() More Details | BOSTON - ALLSTON - FEE - 2 BEDROOM - 2 BATH - Click here for Map | $4,600 | |
![]() More Details | BOSTON - ALLSTON - FEE - 2 BEDROOM - 2 BATH - Click here for Map | $4,600 |
5646 Match | BACK | Page 22 of 226 | NEXT![]() |