5646 Match | BACK | Page 127 of 226 | NEXT![]() |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,651 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,656 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,657 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,665 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,667 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,671 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,691 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,706 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,712 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,712 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,716 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,721 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,721 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,732 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,738 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,748 | |
![]() More Details | CHELSEA - 2 BEDROOM - 1 BATH - DishwasherDisposalGranite Counter TopsHardwood CabinetsHardwood FloorsNew/Renovated BathNew/Renovated KitchenRefrigeratorRenovatedStainless Steel Appliance(s)Stove Click here for Map | $2,750 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,752 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,776 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,795 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,796 | |
![]() More Details | CHELSEA - 2 BEDROOM - 1 BATH - Click here for Map | $2,800 | |
| Click for Display Ad | CHELSEA - 3 BEDROOM - 1 BATH - Spacious, light, and airy 3rd. floor apartment on Heard Street in Chelsea MA. Three (3)Bedroom, (1) one bath with pantry, porch, and 2 small storage rooms in unit. This apartment has a granite eat-in kitchen, with all new cabinets, and dishwasher. Nice pantry off the kitchen. Common laundry area with 2 coin operated washers and dryers. The apartment is one block from MBTA Silver and Purple lines, a 5-minute walk to all other MBTA buses, city services, shopping, dining, and a 7 to 10 minutes walk to Market Basket, and all other stores in the Mall. Great location. Other units in this building are all family occupied. Smoke Free. No Pets
• Heat and hot water is gas
• Stove and other are Electric
• Parking in on street with City Issued Permit Click here for Map | $2,800 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,802 | |
![]() More Details | CHELSEA - 1 BEDROOM - 1 BATH - Click here for Map | $2,810 |
5646 Match | BACK | Page 127 of 226 | NEXT![]() |