Apartments for Rent in Austin, TX
181 active rentals in Austin, Texas. Browse listings, neighborhood breakdowns, and rent trends — all sourced from active inventory.
See all Austin listingsAustin at a Glance
Featured Listings
| Property | Beds | Rent | Available |
|---|---|---|---|
| 5809 Back Court, Austin | 2 BR | $2,195 | 2020-02-01 |
| 6609 Ranchito Dr | 4 BR | $2,100 | 2019-06-15 |
| 4617Mattie | 3 BR | $2,975 | 2019-09-01 |
| Swisher ST Condo #201 | 2 BR | $1,625 | 2019-10-29 |
| 3300 Enfield Road | 3 BR | $3,100 | 2019-11-05 |
| Green Forest | 3 BR | $1,750 | 2019-11-08 |
| 3106 Glen Ora Street, Austin | 2 BR | $1,950 | 2019-12-15 |
| 9213 Bradner Dr | 3 BR | $1,900 | 2019-12-28 |
| 1710 Lakeshore Drive - Lake Austin Condo | 2 BR | $2,600 | 2020-04-01 |
| Riddle Road Duplex Unit A | 3 BR | $1,650 | 2020-03-08 |
| Saucedo House | 2 BR | $2,400 | 2020-07-01 |
| 804 w. 31st st., Austin | 2 BR | $2,250 | 2020-03-31 |
About Renting in Austin
For current pricing by bedroom count in Austin, see the Austin rent breakdown, and the Texas landlord guide for the legal framework that governs every Austin lease.
