Texas Rent Report
Current rental market data for Texas — 287 active listings as of August 22, 2026.
Statewide Summary
287
Active Listings
$3,732
Average Rent
$545
Lowest Listed
$20,000
Highest Listed
By City
| City | Listings | Avg Rent | Min | Max |
|---|---|---|---|---|
| AUSTIN, TX | 181 | $4,345 | $800 | $20,000 |
| CEDAR PARK, TX | 23 | $3,504 | $1,750 | $8,800 |
| ROUND ROCK, TX | 20 | $2,656 | $1,950 | $4,000 |
| SAN ANTONIO, TX | 16 | $3,009 | $800 | $10,291 |
| EL PASO, TX | 11 | $1,465 | $545 | $3,500 |
| COLLEGE STATION, TX | 7 | $1,834 | $1,050 | $2,600 |
| BASTROP, TX | 4 | $4,275 | $1,800 | $8,000 |
| GEORGETOWN, TX | 4 | $2,648 | $2,250 | $3,000 |
| SAN MARCOS, TX | 3 | $2,704 | $1,650 | $3,300 |
| ADDISON, TX | 2 | $1,770 | $1,770 | $1,770 |
| CAMERON, TX | 2 | $875 | $875 | $875 |
| NEW BRAUNFELS, TX | 2 | $2,525 | $2,100 | $2,950 |
| SOCORRO, TX | 2 | $850 | $700 | $1,000 |
| WACO, TX | 2 | $1,850 | $1,400 | $2,300 |
| BURNET, TX | 1 | $2,000 | $2,000 | $2,000 |
| COPPERAS COVE, TX | 1 | $2,500 | $2,500 | $2,500 |
| DALLAS, TX | 1 | $3,500 | $3,500 | $3,500 |
| FREDERICKSBURG, TX | 1 | $2,000 | $2,000 | $2,000 |
| JOHNSON CITY, TX | 1 | $3,400 | $3,400 | $3,400 |
| LAREDO, TX | 1 | $5,500 | $5,500 | $5,500 |
| LOCKHART, TX | 1 | $2,150 | $2,150 | $2,150 |
| LUBBOCK, TX | 1 | $1,200 | $1,200 | $1,200 |
Trends & Historical Data
Content placeholder — year-over-year trend charts and historical data fill in as national rent data accumulates.
The summary above reflects current active inventory only. Once trailing-12-month aggregates are populated, this section will show median rent over time, vacancy rates, and seasonal patterns.
