Apartments for Rent in Stoneham, MA
99 active rentals in Stoneham, Massachusetts. Browse listings, neighborhood breakdowns, and rent trends — all sourced from active inventory.
See all Stoneham listingsStoneham at a Glance
Featured Listings
| Property | Beds | Rent | Available |
|---|---|---|---|
| 6-8 South Apt 2 | 3 BR | $734,900 | Now |
| 84 Franklin Street Apt 2 | 1 BR | $1,900 | Now |
| 1 Toms Way | 4 BR | $1,499,000 | Now |
| 62 High Street Apt Lot 8 | 4 BR | $1,499,900 | Now |
| 300 Park Terrace Drive Apt 358 | 2 BR | $399,000 | Now |
| 159 Main St Apt 49A | 2 BR | $449,500 | Now |
| 200 Park Terrace Dr Apt 257 | 2 BR | $485,000 | Now |
| 100 Ledgewood Dr Apt 410 | 2 BR | $535,000 | Now |
| 146 Marble Apt 307 | 2 BR | $2,700 | Now |
| 7 Adam Road | Studio | $5,500 | Now |
| 122 Main Street Apt 402 | 2 BR | $369,900 | Now |
| 20-22 Emerson Street Apt 22 | 2 BR | $2,300 | Now |
See all 99 Stoneham listings »
About Renting in Stoneham
For current pricing by bedroom count in Stoneham, see the Stoneham rent breakdown, and the Massachusetts landlord guide for the legal framework that governs every Stoneham lease.
