Apartments for Rent in Rockport, MA
53 active rentals in Rockport, Massachusetts. Browse listings, neighborhood breakdowns, and rent trends — all sourced from active inventory.
See all Rockport listingsRockport at a Glance
Featured Listings
| Property | Beds | Rent | Available |
|---|---|---|---|
| 338 Granite St | 1 BR | $799,000 | Now |
| 1 C Pigeon Hill Ct Apt C | 3 BR | $848,800 | Now |
| 17 Pigeon Hill Street | 3 BR | $848,800 | Now |
| 1 Pigeon Hill Ct Apt C | 3 BR | $848,800 | Now |
| 2 Mount Pleasant St Apt 4 | 2 BR | $460,000 | Now |
| 19 Old Garden Rd | 3 BR | $1,795,000 | Now |
| 7 Tuna Wharf Apt 7 | Studio | $1,500,000 | Now |
| 33 Highview Rd | 3 BR | $898,000 | Now |
| 8 Hideaway Place | 2 BR | $795,000 | Now |
| 1 Pigeon Hill Street | 3 BR | $1,100,000 | Now |
| 68 Eden Rd | 3 BR | $2,995,000 | Now |
| 15 High St Apt D | 2 BR | $779,000 | Now |
See all 53 Rockport listings »
About Renting in Rockport
For current pricing by bedroom count in Rockport, see the Rockport rent breakdown, and the Massachusetts landlord guide for the legal framework that governs every Rockport lease.
