Apartments for Rent in Hudson, MA
63 active rentals in Hudson, Massachusetts. Browse listings, neighborhood breakdowns, and rent trends — all sourced from active inventory.
See all Hudson listingsHudson at a Glance
Featured Listings
| Property | Beds | Rent | Available |
|---|---|---|---|
| 578 Main Street | Studio | $2,600,000 | Now |
| 51 Deer Path Apt 51 | 3 BR | $989,000 | Now |
| 786 Main St | 5 BR | $1,449,900 | Now |
| 14 Indian Farm Road | 4 BR | $1,899,999 | Now |
| 1-2-3-4 Glendale Rd | 11 BR | $1,649,000 | Now |
| 44 Fort Meadow Drive | 4 BR | $475,000 | Now |
| 5 Shoreline Dr Apt 14 | 4 BR | $1,499,000 | Now |
| 17 Mason St | 6 BR | $799,900 | Now |
| 250 Main Street Apt 204 | 2 BR | $318,300 | Now |
| 66 Warner Street | 3 BR | $649,000 | Now |
| 10 Dean St & 29 Bennett St | 9 BR | $2,007,999 | Now |
| 29 Bennett Street | 6 BR | $1,049,999 | Now |
About Renting in Hudson
For current pricing by bedroom count in Hudson, see the Hudson rent breakdown, and the Massachusetts landlord guide for the legal framework that governs every Hudson lease.
