Apartments for Rent in San Francisco, CA
311 active rentals in San Francisco, California. Browse listings, neighborhood breakdowns, and rent trends — all sourced from active inventory.
See all San Francisco listingsSan Francisco at a Glance
Featured Listings
| Property | Beds | Rent | Available |
|---|---|---|---|
| 1440 Sacramento Street, San Francisco | Studio | $1,895 | 2018-03-22 |
| 426 Valley Street, San Francisco | 2 BR | $4,500 | 2018-06-15 |
| 1470 California Street, San Francisco | 1 BR | $2,775 | 2020-01-06 |
| 3386 Market Street, San Francisco | 3 BR | $6,900 | 2020-08-01 |
| 461 2nd Street, San Francisco | 1 BR | $3,400 | 2019-01-19 |
| 1635 Pierce Street, San Francisco | 1 BR | $2,595 | 2019-08-01 |
| The Lucerne Apartments | 3 BR | $3,200 | 2020-12-15 |
| ClockTower Lofts | 1 BR | $4,500 | 2019-06-03 |
| 235 Collins Street | 3 BR | $6,550 | 2019-06-15 |
| 1400 Mission - BMR, SoMa | 1 BR | $2,800 | 2020-10-26 |
| Nob Hill Luxury Studio | Studio | $2,600 | 2019-08-01 |
| The Lucerne Apartments | 1 BR | $2,000 | 2020-12-15 |
See all 311 San Francisco listings »
About Renting in San Francisco
For current pricing by bedroom count in San Francisco, see the San Francisco rent breakdown, and the California landlord guide for the legal framework that governs every San Francisco lease.
