New York Rent Report
Current rental market data for New York — 58 active listings as of September 11, 2026.
Statewide Summary
58
Active Listings
$2,925
Median Rent
$1,795
Lowest Listed
$4,925
High End
By City
| City | Listings | Median | Min | High |
|---|---|---|---|---|
| NEW YORK - YORKVILLE | 10 | $2,480 | $1,795 | $3,295 |
| NEW YORK - GRAMERCY PARK | 5 | $3,110 | $2,395 | $4,595 |
| NEW YORK - MURRAY HILL | 5 | $2,400 | $2,250 | $7,800 |
| NEW YORK - UPPER EAST SIDE | 5 | $3,100 | $2,350 | $3,350 |
| NEW YORK - CHELSEA | 4 | $3,123 | $2,195 | $3,900 |
| NEW YORK - NOHO | 4 | $2,500 | $2,350 | $4,195 |
| NEW YORK - EAST VILLAGE | 3 | $3,195 | $2,995 | $3,995 |
| NEW YORK - GREENWICH VILLAGE | 3 | $3,150 | $2,825 | $4,925 |
| NEW YORK - LENOX HILL | 3 | $2,850 | $1,825 | $3,100 |
| NEW YORK - TURTLE BAY | 3 | $2,950 | $2,400 | $4,700 |
| BROOKLYN - GREENPOINT | 1 | $3,000 | $3,000 | $3,000 |
| BROOKLYN - MIDWOOD | 1 | $2,300 | $2,300 | $2,300 |
| BUFFALO, NY | 1 | $1,850 | $1,850 | $1,850 |
| NEW YORK - FINANCIAL DISTRICT | 1 | $3,350 | $3,350 | $3,350 |
| NEW YORK - HELL'S KITCHEN | 1 | $1,795 | $1,795 | $1,795 |
| NEW YORK - KIPS BAY | 1 | $3,200 | $3,200 | $3,200 |
| NEW YORK - MIDTOWN EAST | 1 | $2,950 | $2,950 | $2,950 |
| NEW YORK - MIDTOWN WEST | 1 | $2,350 | $2,350 | $2,350 |
| NEW YORK - SOHO | 1 | $5,400 | $5,400 | $5,400 |
| NEW YORK - STUYVESANT TOWN | 1 | $2,175 | $2,175 | $2,175 |
| NEW YORK - SUTTON PLACE | 1 | $3,400 | $3,400 | $3,400 |
| PLATTSBURGH, NY | 1 | $1,850 | $1,850 | $1,850 |
| SYRACUSE, NY | 1 | $1,850 | $1,850 | $1,850 |
Trends & Historical Data
Content placeholder — year-over-year trend charts and historical data fill in as national rent data accumulates.
The summary above reflects current active inventory only. Once trailing-12-month aggregates are populated, this section will show median rent over time, vacancy rates, and seasonal patterns.
