| File Size Report |
| The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.) |
| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 bytes | 793,858 | 0.00% |
| 2. | 1 - 10 bytes | 32 | 0.00% |
| 3. | 11 - 100 bytes | 7,241 | 0.00% |
| 4. | 101 - 1,000 bytes | 178,613 | 0.40% |
| 5. | 1,001 bytes - 10.0Kb | 2,041,294 | 24.75% |
| 6. | 10.1Kb - 100.0Kb | 656,962 | 56.56% |
| 7. | 101Kb - 1,000Kb | 12,150 | 11.96% |
| 8. | 1.1Mb - 10.0Mb | 1,485 | 6.17% |
| 9. | 10.1Mb - 100.0Mb | 3 | 0.13% |
| This report was generated on April 28, 2000 01:40.
Report time frame April 7, 2000 22:55 to April 28, 2000 01:41. |
|