My Many File Web Site Report


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

  This report shows results with at least 20 requests. This report is sorted by number of requests.

File Name Number of requests Percentage of the bytes Date and time of last access
1. /listings.gif 97,583 0.47% Apr 28, 2000 01:40
2. /city.gif 97,208 0.48% Apr 28, 2000 01:41
3. /info.gif 96,710 0.48% Apr 28, 2000 01:40
4. /tips.gif 95,995 0.42% Apr 28, 2000 01:40
5. /roomates.gif 95,964 0.23% Apr 28, 2000 01:41
6. /hotlinks.gif 95,934 0.56% Apr 28, 2000 01:40
7. /services.gif 95,919 0.43% Apr 28, 2000 01:41
8. /disclaim.gif 95,051 0.46% Apr 28, 2000 01:41
9. /email.gif 94,819 0.40% Apr 28, 2000 01:41
10. /smlogo.gif 87,384 1.79% Apr 28, 2000 01:41
11. /chalk.jpg 82,026 0.29% Apr 28, 2000 01:40
12. /advert01.gif 79,170 0.46% Apr 28, 2000 01:41
13. /editor1.gif 79,063 0.36% Apr 28, 2000 01:41
14. /awards-button.gif 78,581 0.37% Apr 28, 2000 01:41
15. / 74,872 3.04% Apr 28, 2000 01:40
16. /goldbar.gif 70,394 0.20% Apr 28, 2000 01:41
17. /pinkbar.gif 56,061 0.18% Apr 28, 2000 01:40
18. /banner-appliances.gif 55,867 2.13% Apr 28, 2000 01:37
19. /ba-aptsusa.gif 54,803 1.19% Apr 28, 2000 01:38
20. /cgi-bin/searchclass.cgi 50,181 11.76% Apr 28, 2000 01:36
21. /cgi-bin/searchclass.cgi?Location=&Bedrooms=&Furnished=On&ShortTerm=On 2,122 0.58% Apr 28, 2000 01:04
22. /cgi-bin/searchclass.cgi?Pets=On 55 0.01% Apr 27, 2000 08:33
23. /cgi-bin/random.cgi 44,808 0.15% Apr 28, 2000 01:35
24. /balogo-anim.gif 43,774 2.35% Apr 28, 2000 01:40
25. /credit-future-banner.gif 42,687 0.88% Apr 28, 2000 01:36
26. /index-bg.gif 42,150 0.14% Apr 28, 2000 01:40
27. /ba-banner-cort.gif 40,141 2.25% Apr 28, 2000 01:40
28. /ba-putnam-logo-anim.gif 38,198 2.40% Apr 28, 2000 01:40
29. /listings.htm 37,142 1.07% Apr 28, 2000 01:40
30. /awards-bostonmagazine.gif 36,463 1.10% Apr 28, 2000 01:37
31. /findapt-b.gif 36,194 0.27% Apr 28, 2000 01:41
32. /listapt-b.gif 35,743 0.27% Apr 28, 2000 01:41
33. /banner-zoe468x60.gif 33,481 1.24% Apr 28, 2000 01:40
34. /award-yahoo-sm.gif 33,454 0.30% Apr 28, 2000 01:33
35. /cheers.gif 32,823 0.21% Apr 28, 2000 01:37
36. /banner-aviv.gif 32,640 0.70% Apr 28, 2000 01:40
37. /findprop-b.gif 30,865 0.20% Apr 28, 2000 01:38
38. /cgi-bin/searchapts.cgi 30,601 2.59% Apr 28, 2000 01:40
39. /cgi-bin/searchapts.cgi?Client=bobson&Prefix=bobson 1,335 0.03% Apr 28, 2000 01:30
40. /cgi-bin/searchapts.cgi?Client=cityhome&Prefix=cityhome-www&Header=<STRONG>Apartments+for+Rent</STRONG><P> 1,297 0.04% Apr 28, 2000 00:49
41. /cgi-bin/searchapts.cgi?Client=heath&Prefix=heath 1,276 0.04% Apr 28, 2000 01:22
42. /cgi-bin/searchapts.cgi?Client=remax-group.htm&Prefix=remax-group-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P> 1,201 0.06% Apr 28, 2000 01:01
43. /cgi-bin/searchapts.cgi?Client=presprops&Prefix=presprops-ba 862 0.04% Apr 28, 2000 00:36
44. /cgi-bin/searchapts.cgi?Client=lmre&Prefix=lmre-rentals-www&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P> 815 0.05% Apr 28, 2000 00:30
45. /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=brn&Header=<STRONG>Apartments+for+Rent</STRONG><P> 733 0.03% Apr 28, 2000 01:19
46. /cgi-bin/searchapts.cgi?Client=lmre&Prefix=lmre-rentals&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P> 673 0.04% Apr 27, 2000 23:45
47. /cgi-bin/searchapts.cgi?Client=phoenix&Prefix=phoenix-www&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 641 0.04% Apr 27, 2000 22:57
48. /cgi-bin/searchapts.cgi?Client=beantown&Prefix=beantown&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 633 0.04% Apr 28, 2000 00:04
49. /cgi-bin/searchapts.cgi?Client=demeo&Prefix=demeo&Header=<STRONG>Apartments+for+Rent</STRONG><P> 541 0.03% Apr 28, 2000 00:29
50. /cgi-bin/searchapts.cgi?Client=ncr.htm&Prefix=ncr 513 0.02% Apr 27, 2000 23:40
51. /cgi-bin/searchapts.cgi?Client=oldeforg&Prefix=oldeforg&Header=<STRONG>Apartments+For+Rent</STRONG><P> 506 0.01% Apr 28, 2000 01:40
52. /cgi-bin/searchapts.cgi?Client=c21boston&Prefix=c21boston&Header=<STRONG>Apartments+for+Rent</STRONG><P> 485 0.01% Apr 27, 2000 23:32
53. /cgi-bin/searchapts.cgi?Client=copleysq.htm&Prefix=copleysq-ba&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P> 484 0.02% Apr 28, 2000 00:26
54. /cgi-bin/searchapts.cgi?Client=spaceproperties&Prefix=spaceproperties&Header=<STRONG>Apartments+for+Rent</STRONG><P> 464 0.02% Apr 28, 2000 01:37
55. /cgi-bin/searchapts.cgi?Client=anzalone.htm&Prefix=anzalone-rentals 455 0.01% Apr 27, 2000 22:01
56. /cgi-bin/searchapts.cgi?Client=oaksquare.htm&Prefix=oaksquare&Header=<STRONG>Apartments+for+Rent</STRONG><P> 450 0.01% Apr 28, 2000 00:22
57. /cgi-bin/searchapts.cgi?Client=metro.htm&Prefix=metro 410 0.01% Apr 28, 2000 00:59
58. /cgi-bin/searchapts.cgi?Client=citywide&Prefix=citywide&Header=<STRONG>Apartments+for+Rent</STRONG><P> 400 0.01% Apr 27, 2000 21:54
59. /cgi-bin/searchapts.cgi?Client=landmarkre&Prefix=landmark&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 380 0.00% Apr 28, 2000 01:16
60. /cgi-bin/searchapts.cgi?Client=traynor&Prefix=traynor&Header=<STRONG>Apartments+For+Rent</STRONG><P> 371 0.00% Apr 28, 2000 00:24
61. /cgi-bin/searchapts.cgi?Client=marquis&Prefix=marquis&Header=<STRONG>Apartments+for+Rent</STRONG><P> 366 0.01% Apr 28, 2000 01:23
62. /cgi-bin/searchapts.cgi?Client=firstchoice&Prefix=firstchoice&Header=<STRONG>Apartments+for+Rent</STRONG><P> 365 0.02% Apr 27, 2000 21:35
63. /cgi-bin/searchapts.cgi?Client=commrealty&Prefix=commrealty&Header=<STRONG>Apartments+for+Rent</STRONG><P> 362 0.02% Apr 27, 2000 23:44
64. /cgi-bin/searchapts.cgi?Client=maxwell&Prefix=maxwell&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P> 362 0.00% Apr 27, 2000 22:55
65. /cgi-bin/searchapts.cgi?Client=prizma&Prefix=prizma&Header=<P> 362 0.01% Apr 27, 2000 23:44
66. /cgi-bin/searchapts.cgi?Client=parkrealty&Prefix=parkrealty&Header=<STRONG>Apartments+for+Rent</STRONG><P> 353 0.01% Apr 27, 2000 23:13
67. /cgi-bin/searchapts.cgi?Client=presprops&Prefix=presprops 353 0.01% Apr 28, 2000 00:33
68. /cgi-bin/searchapts.cgi?Client=harvard.htm&Prefix=harvard&Header=<STRONG>Apartments+for+Rent</STRONG><P> 348 0.00% Apr 28, 2000 00:33
69. /cgi-bin/searchapts.cgi?Client=hubrealty&Prefix=hubrealty&Header=<P>Apartments+For+Rent<BR><P> 343 0.01% Apr 28, 2000 00:43
70. /cgi-bin/searchapts.cgi?Client=ctheims&Prefix=ctheims&Header=<STRONG>Apartments+for+Rent</STRONG><P> 338 0.01% Apr 27, 2000 23:34
71. /cgi-bin/searchapts.cgi?Client=pleasant.htm&Prefix=pleasant&Header=<STRONG>Apartments+for+Rent</STRONG><P> 334 0.00% Apr 27, 2000 21:19
72. /cgi-bin/searchapts.cgi?Client=castles.htm&Prefix=castles&Header=<STRONG>Apartments+for+Rent</STRONG><P> 327 0.00% Apr 27, 2000 22:04
73. /cgi-bin/searchapts.cgi?Client=a%26s&Prefix=a%26s&Header=<STRONG>Apartments+for+Rent</STRONG><P> 324 0.01% Apr 28, 2000 00:24
74. /cgi-bin/searchapts.cgi?Client=exclusive.htm&Prefix=exclusive&Header=<STRONG>Apartments+for+Rent</STRONG><P> 319 0.00% Apr 27, 2000 23:40
75. /cgi-bin/searchapts.cgi?Client=c21-fidelity&Prefix=c21-fidelity 315 0.01% Apr 27, 2000 20:20
76. /cgi-bin/searchapts.cgi?Client=commprop&Prefix=commprop&Header=<P> 312 0.00% Apr 27, 2000 22:34
77. /cgi-bin/searchapts.cgi?Client=dewolfe-cambridge&Prefix=dewolfe-cambridge&Header=<STRONG>Apartments+for+Rent</STRONG><P> 311 0.01% Apr 27, 2000 23:15
78. /cgi-bin/searchapts.cgi?Client=keliher&Prefix=keliher 308 0.01% Apr 28, 2000 01:18
79. /cgi-bin/searchapts.cgi?Client=ringo&Prefix=ringo&Header=<STRONG>Apartments+for+Rent</STRONG><P> 304 0.01% Apr 27, 2000 23:42
80. /cgi-bin/searchapts.cgi?Client=cityhome&Prefix=cityhome&Header=<STRONG>Apartments+for+Rent</STRONG><P> 304 0.01% Apr 27, 2000 17:47
81. /cgi-bin/searchapts.cgi?Client=bayrlty&Prefix=bayrlty&Header=<STRONG>Apartments+for+Rent</STRONG><P> 303 0.01% Apr 28, 2000 00:46
82. /cgi-bin/searchapts.cgi?Client=all-bright&Prefix=all-bright 300 0.01% Apr 28, 2000 00:15
83. /cgi-bin/searchapts.cgi?Client=thompson.htm&Prefix=thompson 292 0.00% Apr 28, 2000 00:51
84. /cgi-bin/searchapts.cgi?Client=mazza&Prefix=mazza&Header=<STRONG>Apartments+for+Rent</STRONG><P> 291 0.00% Apr 27, 2000 22:08
85. /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=remax-group-ba-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P> 269 0.01% Apr 28, 2000 00:04
86. /cgi-bin/searchapts.cgi?Client=freedom&Prefix=freedom&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 268 0.01% Apr 27, 2000 23:22
87. /cgi-bin/searchapts.cgi?Client=choices.htm&Prefix=choices&Header=<H2><CENTER>Apartments+for+Rent</H2></CENTER><P> 259 0.00% Apr 27, 2000 20:56
88. /cgi-bin/searchapts.cgi?Client=serg.htm&Prefix=serg-rentals 253 0.00% Apr 28, 2000 01:03
89. /cgi-bin/searchapts.cgi?Client=kelmark&Prefix=kelmark 237 0.00% Apr 27, 2000 21:48
90. /cgi-bin/searchapts.cgi?Client=jacob.htm&Prefix=jacob 234 0.00% Apr 28, 2000 01:17
91. /cgi-bin/searchapts.cgi?Client=boardwalk.htm&Prefix=boardwalk 228 0.00% Apr 28, 2000 00:55
92. /cgi-bin/searchapts.cgi?Client=bostonhouse&Prefix=bostonhouse&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P> 227 0.00% Apr 28, 2000 01:23
93. /cgi-bin/searchapts.cgi?Client=townline&Prefix=townline&Header=<STRONG>Apartments+for+Rent</STRONG><P> 225 0.00% Apr 27, 2000 16:32
94. /cgi-bin/searchapts.cgi?Client=nextmove&Prefix=nextmove&Header=<STRONG>Apartments+for+Rent</STRONG><P> 224 0.00% Apr 27, 2000 21:11
95. /cgi-bin/searchapts.cgi?Client=classicrealty&Prefix=classicrealty-www&Header=<STRONG>Apartments+for+Rent</STRONG><P> 221 0.01% Apr 28, 2000 01:19
96. /cgi-bin/searchapts.cgi?Client=midtown.htm&Prefix=midtown&Header=<STRONG>Apartments+for+Rent</STRONG><P> 219 0.00% Apr 28, 2000 01:36
97. /cgi-bin/searchapts.cgi?Client=classicrealty&Prefix=classicrealty&Header=<STRONG>Apartments+for+Rent</STRONG><P> 214 0.01% Apr 27, 2000 20:05
98. /cgi-bin/searchapts.cgi?Client=athome&Prefix=athome&Header=<STRONG>Apartments+for+Rent</STRONG><P> 210 0.01% Apr 28, 2000 00:36
99. /cgi-bin/searchapts.cgi?Client=mcdermott&Prefix=mcdermott&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 198 0.00% Apr 27, 2000 16:14
100. /cgi-bin/searchapts.cgi?Client=basch&Prefix=basch&Header=<STRONG>Apartments+for+Rent</STRONG><P> 196 0.00% Apr 28, 2000 00:53
101. /cgi-bin/searchapts.cgi?Client=resource.htm&Prefix=resource&Header=<P> 193 0.00% Apr 27, 2000 23:43
102. /cgi-bin/searchapts.cgi?Client=rerental&Prefix=rerental&Header=<STRONG>Apartments+for+Rent</STRONG><P> 193 0.00% Apr 27, 2000 16:44
103. /cgi-bin/searchapts.cgi?Client=nissitissit&Prefix=nissitissit&Header=<STRONG>Apartments+for+Rent</STRONG><P> 193 0.00% Apr 27, 2000 19:55
104. /cgi-bin/searchapts.cgi?Client=symphony.htm&Prefix=symphony 191 0.00% Apr 27, 2000 23:53
105. /cgi-bin/searchapts.cgi?Client=liberty.htm&Prefix=liberty 190 0.00% Apr 27, 2000 23:38
106. /cgi-bin/searchapts.cgi?Client=brigham&Prefix=brigham-rent 190 0.00% Apr 28, 2000 01:24
107. /cgi-bin/searchapts.cgi?Client=pleasant.htm&Prefix=pleasant-ba&Header=<STRONG>Apartments+for+Rent</STRONG><P> 188 0.00% Apr 27, 2000 16:53
108. /cgi-bin/searchapts.cgi?Client=cabot&Prefix=cabot&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P> 184 0.00% Apr 28, 2000 00:21
109. /cgi-bin/searchapts.cgi?Client=cosmopol.htm&Prefix=cosmopol&Header=<STRONG>Apartments+for+Rent</STRONG><P> 181 0.00% Apr 27, 2000 23:44
110. /cgi-bin/searchapts.cgi?Client=aaa&Prefix=aaa&Header=<STRONG>Apartments+for+Rent</STRONG><P> 178 0.00% Apr 28, 2000 00:04
111. /cgi-bin/searchapts.cgi?Client=frontpage&Prefix=frontpage-apts&Header=<STRONG>Apartments+for+Rent</STRONG><P> 177 0.00% Apr 27, 2000 16:52
112. /cgi-bin/searchapts.cgi?Client=uptown&Prefix=uptown 160 0.00% Apr 27, 2000 19:03
113. /cgi-bin/searchapts.cgi?Client=phoenix&Prefix=phoenix&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 151 0.01% Apr 28, 2000 00:24
114. /cgi-bin/searchapts.cgi?Client=bostonmetro&Prefix=bostonmetro&Header=<STRONG>Apartments+for+Rent</STRONG><P> 135 0.00% Apr 28, 2000 01:23
115. /cgi-bin/searchapts.cgi?Client=remax-group&Prefix=remax-group&Header=<STRONG>Apartments+for+Rent</STRONG><P> 129 0.00% Apr 27, 2000 18:11
116. /cgi-bin/searchapts.cgi?Client=ccorner&Prefix=ccorner&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P> 128 0.00% Apr 27, 2000 02:03
117. /cgi-bin/searchapts.cgi?Client=eastco.htm&Prefix=eastco-rent 125 0.00% Apr 27, 2000 20:09
118. /cgi-bin/searchapts.cgi?Client=hearthside&Prefix=hearthside&Header=<STRONG>Apartments+for+Rent</STRONG><P> 118 0.00% Apr 27, 2000 21:45
119. /cgi-bin/searchapts.cgi?Client=cityrealty.htm&Prefix=cityrealty&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 117 0.00% Apr 27, 2000 18:51
120. /cgi-bin/searchapts.cgi?Client=greatplaces&Prefix=greatplaces&Header=<STRONG>Apartments+for+Rent</STRONG><P> 108 0.00% Apr 27, 2000 21:04
121. /cgi-bin/searchapts.cgi?Client=remax-select&Prefix=remax-select&Header=<B>Apartments+for+Rent</B><P> 88 0.00% Apr 27, 2000 17:09
122. /cgi-bin/searchapts.cgi?Client=copleysq.htm&Prefix=copleysq&Header=<CENTER><STRONG>Apartments+for+Rent</STRONG></CENTER><P> 35 0.00% Apr 26, 2000 14:14
123. /cgi-bin/searchapts.cgi?Client=carolbrenner&Prefix=carolbrenner&Header=Apartments+For+Rent 22 0.00% Apr 26, 2000 22:32
124. /cgi-bin/searchapts.cgi?Client=basche&Prefix=basche&Header=<STRONG>Apartments+for+Rent</STRONG><P> 18 0.00% Apr 27, 2000 16:38
125. /cgi-bin/searchapts.cgi?Client=pioneervalley&Prefix=pioneervalley-rentals&Header=<CENTER><H2>Apartments+for+Rent</H2></CENTER><P> 16 0.00% Apr 25, 2000 12:35
126. /cgi-bin/searchapts.cgi?Client=uptown&Prefix=uptown&Header=<STRONG><CENTER>Apartments+for+Rent</CENTER></STRONG><P> 11 0.00% Apr 26, 2000 11:43
127. /class.htm 28,272 1.82% Apr 28, 2000 01:41
128. /banner-apartmentaccess.gif 27,667 0.80% Apr 28, 2000 01:33
129. /banner-easyroommate.gif 27,414 0.52% Apr 28, 2000 01:32
130. /mi.gif 22,648 0.15% Apr 28, 2000 01:41
131. /roomates.htm 18,737 0.31% Apr 28, 2000 01:40
132. /banner-zoe.gif 18,125 0.80% Apr 28, 2000 01:40
133. /cgi-bin/searchnofee.cgi 16,251 4.82% Apr 28, 2000 01:38
134. /banner-putnam-guf.gif 15,437 0.38% Apr 28, 2000 01:40
135. /banner-nofeeapts-anim.gif 13,955 3.23% Apr 28, 2000 01:38
136. /banner-simplymodern.gif 11,144 0.33% Apr 27, 2000 23:13
137. /matchingroommates-banner.gif 10,884 0.53% Apr 28, 2000 01:33
138. /matchrm1.gif 9,034 0.03% Apr 27, 2000 01:40
139. /smlogo-small.gif 7,460 0.08% Apr 28, 2000 01:40
140. /cgi-bin/frameset.cgi 6,544 0.00% Apr 28, 2000 01:35
141. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.BackBayGuide.com 198 0.00% Apr 27, 2000 18:57
142. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://maps.yahoo.com/py/maps.py?Pyt=Tmap&addr=&csz=BOSTON,+MASSACHUSETTS&Get+Map=Get+Map 157 0.00% Apr 27, 2000 23:41
143. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.mbta.com/schedmaps/maps/index.cfm 141 0.00% Apr 28, 2000 01:35
144. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://130.166.124.2/bospg1.html 127 0.00% Apr 27, 2000 23:33
145. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://icg.harvard.edu/~maps/maatlas.htm 120 0.00% Apr 27, 2000 23:37
146. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.mapquest.com 114 0.00% Apr 27, 2000 23:33
147. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/boston.html 105 0.00% Apr 27, 2000 17:51
148. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/brookline.html 95 0.00% Apr 27, 2000 17:51
149. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://tiger.census.gov/cgi-bin/mapbrowse-tbl?lat=42.33602&lon=-71.01789&wid=0.25&ht=0.25&mlat=42.33602&mlon=-71.01789&msym=redpin&off=CITIES&mlabel=Boston,+MA 91 0.00% Apr 27, 2000 20:50
150. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://ortho.mit.edu 82 0.00% Apr 27, 2000 21:19
151. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bu.edu/ 68 0.00% Apr 27, 2000 23:26
152. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://custwww.xensei.com/aacel/ 61 0.00% Apr 27, 2000 17:50
153. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.m80.com 57 0.00% Apr 27, 2000 20:50
154. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.bostonhire.com/ 54 0.00% Apr 27, 2000 20:50
155. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/waltham.html 51 0.00% Apr 27, 2000 19:05
156. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.bostonjobs.com/ 49 0.00% Apr 27, 2000 20:50
157. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bc.edu/ 48 0.00% Apr 27, 2000 23:28
158. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.justrentals.com 45 0.00% Apr 27, 2000 20:50
159. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.mgh.harvard.edu/ 44 0.00% Apr 27, 2000 22:37
160. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.mbta.com/schedmaps/commuter-rail/index.cfm 44 0.00% Apr 27, 2000 20:52
161. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.mbta.com 42 0.00% Apr 27, 2000 23:08
162. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.harvard.edu/ 42 0.00% Apr 27, 2000 20:49
163. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.boston.com/ 38 0.00% Apr 27, 2000 22:54
164. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.umb.edu/ 36 0.00% Apr 27, 2000 20:49
165. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://bustoff.bwh.harvard.edu/ 36 0.00% Apr 27, 2000 22:44
166. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bostondine.com 35 0.00% Apr 27, 2000 23:25
167. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/arlington.html 34 0.00% Apr 27, 2000 22:13
168. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bostonherald.com/ 34 0.00% Apr 27, 2000 20:50
169. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/ 34 0.00% Apr 27, 2000 20:57
170. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.townonline.com 34 0.00% Apr 27, 2000 20:50
171. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.northeastern.edu/ 33 0.00% Apr 27, 2000 20:49
172. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.bostonsearch.com/ 32 0.00% Apr 27, 2000 20:50
173. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.workinboston.com/ 32 0.00% Apr 27, 2000 20:50
174. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.wallyscafe.com 30 0.00% Apr 27, 2000 20:50
175. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bih.harvard.edu/ 29 0.00% Apr 27, 2000 22:35
176. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/dedham.html 26 0.00% Apr 27, 2000 17:51
177. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/medford.html 25 0.00% Apr 27, 2000 17:51
178. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/framingham.html 24 0.00% Apr 27, 2000 18:46
179. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://web.mit.edu/ 24 0.00% Apr 27, 2000 23:13
180. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.ci.malden.ma.us/ 23 0.00% Apr 27, 2000 17:51
181. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/watertown.html 23 0.00% Apr 27, 2000 17:51
182. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.berklee.edu/ 20 0.00% Apr 27, 2000 20:52
183. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/brockton.html 19 0.00% Apr 27, 2000 17:51
184. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.nemc.org/ 19 0.00% Apr 27, 2000 20:50
185. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bostonphoenix.com/ 19 0.00% Apr 27, 2000 20:50
186. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bostonmagazine.com/ 19 0.00% Apr 27, 2000 20:50
187. /cgi-bin/frameset.cgi?frame1=frameset-top.html&frame2=http://www.bestjobsusa.com/ 18 0.00% Apr 27, 2000 20:50
188. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/natick.html 18 0.00% Apr 27, 2000 17:51
189. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/revere.html 18 0.00% Apr 27, 2000 17:51
190. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.amherst.edu/ 17 0.00% Apr 27, 2000 20:49
191. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/lexington.html 17 0.00% Apr 27, 2000 17:51
192. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/harvard.html 17 0.00% Apr 27, 2000 17:51
193. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/needham.html 17 0.00% Apr 27, 2000 17:51
194. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bmc.org 17 0.00% Apr 18, 2000 22:40
195. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/chelmsford.html 16 0.00% Apr 27, 2000 17:51
196. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/braintree.html 16 0.00% Apr 27, 2000 17:51
197. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.brandeis.edu/ 16 0.00% Apr 27, 2000 20:49
198. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.mix985.com/ 16 0.00% Apr 27, 2000 20:50
199. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.bumc.edu/ 16 0.00% Apr 27, 2000 20:50
200. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/chelsea.html 16 0.00% Apr 27, 2000 17:51
201. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/norwood.html 16 0.00% Apr 27, 2000 17:51
202. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.magnet.state.ma.us/cc/marlborough.html 16 0.00% Apr 27, 2000 17:51
203. /cgi-bin/frameset.cgi?frame1=cgi-bin/random.cgi&frame2=http://www.quincyonline.com/ledger.html 16 0.00% Apr 27, 2000 20:50
