| Operating System Report |
| The Operating System Report lists the operating system your visitors are running for vistors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here. |
| This report shows results with at least 1 requests. This report is sorted by number of requests. |
| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 3,246,161 |
| Windows 98 | 1,432,591 | |
| Windows 95 | 1,020,970 | |
| Windows NT | 782,959 | |
| Windows 3.1 | 4,673 | |
| Unknown Windows | 2,150 | |
| Windows 16-bit | 1,607 | |
| Windows 32-bit | 1,211 | |
| 2. | Macintosh | 325,705 |
| Macintosh PowerPC | 318,719 | |
| Macintosh 68k | 6,982 | |
| Unknown Macintosh | 4 | |
| 3. | Unix | 57,154 |
| SunOS | 25,645 | |
| Linux | 20,650 | |
| IRIX | 3,861 | |
| AIX | 3,334 | |
| OSF1 | 2,592 | |
| HP-UX | 649 | |
| FreeBSD | 260 | |
| Other Unix | 163 | |
| 4. | OS unknown | 50,909 |
| 5. | WebTV | 7,890 |
| 6. | OS/2 | 1,276 |
| 7. | OpenVMS | 7 |
| This report was generated on April 28, 2000 01:40.
Report time frame April 7, 2000 22:55 to April 28, 2000 01:41. |
|