| Directory Report |
| The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas. |
| This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred. |
| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [root directory] | 3,312,747 | 74.29% |
| 2. | /cgi-bin/ | 157,407 | 19.54% |
| 3. | /bulfinch/ | 16,003 | 0.87% |
| 4. | /dupont/ | 12,851 | 0.69% |
| 5. | /dexterpark/ | 32,637 | 0.58% |
| 6. | /dolben/ | 30,331 | 0.51% |
| 7. | /software/ | 88 | 0.50% |
| 8. | /bobson/ | 9,609 | 0.45% |
| 9. | /remax-group/ | 18,259 | 0.32% |
| 10. | /bostonphotos/ | 10,634 | 0.31% |
| 11. | /landmarkre/ | 5,185 | 0.26% |
| 12. | /c21american/ | 7,075 | 0.24% |
| 13. | /brn/ | 17,018 | 0.22% |
| 14. | /230comm/ | 14,595 | 0.21% |
| 15. | /qaws/ | 16,957 | 0.18% |
| 16. | /ccourt/ | 2,989 | 0.10% |
| 17. | /putnam/ | 8,180 | 0.10% |
| 18. | /beantown/ | 2,345 | 0.10% |
| 19. | /jacobre/ | 1,765 | 0.06% |
| 20. | /pleasantrealty/ | 2,535 | 0.05% |
| 21. | /bosrnet/ | 3,977 | 0.05% |
| 22. | /fataway/ | 439 | 0.05% |
| 23. | /fsbo/ | 271 | 0.04% |
| 24. | /rockshop/ | 17 | 0.03% |
| 25. | /modelclub/ | 647 | 0.03% |
| 26. | /underfoot/ | 589 | 0.02% |
| 27. | /wellesley/ | 571 | 0.02% |
| 28. | /m/ | 142 | 0.01% |
| 29. | /damngood/ | 248 | 0.01% |
| 30. | [not listed: 21] | 5,527 | 0.03% |
| This report was generated on April 28, 2000 01:40.
Report time frame April 7, 2000 22:55 to April 28, 2000 01:41. |
|