Web Server Statistics for [my organisation]

Program started at Fri-14-Apr-2000 13:38.
Analysed requests from Fri-07-Apr-2000 22:55 to Fri-14-Apr-2000 11:41 (6.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 8,408
Average successful requests per day: 1,287
Successful requests for pages: 1,422
Average successful requests for pages per day: 217
Redirected requests: 42
Distinct files requested: 271
Distinct hosts served: 505
Data transferred: 33.293 Mbytes
Average data transferred per day: 5.096 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Apr 2000: 8408:  1422: ++++++++++++++++++++++++++++++++++++
Busiest month: Apr 2000 (1,422 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 6 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1640:   277: +++++++++++++++++++++++++++++++++++++++++++++++
Mon: 1282:   229: +++++++++++++++++++++++++++++++++++++++
Tue: 1269:   184: +++++++++++++++++++++++++++++++
Wed: 1158:   197: +++++++++++++++++++++++++++++++++
Thu: 1634:   267: +++++++++++++++++++++++++++++++++++++++++++++
Fri:  384:    57: ++++++++++
Sat: 1041:   211: ++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 4 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  294:    47: ++++++++++++
 1:   84:    17: +++++
 2:   22:     6: ++
 3:   38:    16: ++++
 4:   38:    13: ++++
 5:   60:    12: +++
 6:   13:     4: +
 7:   32:     8: ++
 8:  450:    75: +++++++++++++++++++
 9:  358:    50: +++++++++++++
10:  426:    66: +++++++++++++++++
11: 1056:   164: +++++++++++++++++++++++++++++++++++++++++
12:  724:   112: ++++++++++++++++++++++++++++
13:  433:    68: +++++++++++++++++
14:  609:    98: +++++++++++++++++++++++++
15:  919:   173: ++++++++++++++++++++++++++++++++++++++++++++
16:  354:    57: +++++++++++++++
17:  326:    70: ++++++++++++++++++
18:  215:    50: +++++++++++++
19:  428:    62: ++++++++++++++++
20:  234:    40: ++++++++++
21:  637:   102: ++++++++++++++++++++++++++
22:  207:    37: ++++++++++
23:  451:    75: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
8408:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
8408:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
2367: 62.16%: [root directory]
5666: 33.83%: /IMAGES/
 358:  4.02%: /HTML/
  17:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
6104: 53.13%: .gif  [GIF graphics]
 718: 19.19%: .JPG
 759: 12.82%: .htm  [Hypertext Markup Language]
 150:  4.98%: .jpg  [JPEG graphics]
 363:  4.02%: .html [Hypertext Markup Language]
 300:  3.48%: [directories]
  14:  2.37%: .swf

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

      size: reqs: %bytes: 
----------: ----: ------: 
         0:  747:       : 
  1b-  10b:    1:       : 
 11b- 100b:  217:  0.03%: 
101b-  1kb: 2102:  4.85%: 
 1kb- 10kb: 4173: 43.51%: 
10kb-100kb: 1168: 51.61%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
7710: 200 OK
  11: 206 Partial content
  42: 302 Document found elsewhere
 687: 304 Not modified since last retrieval

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
 299:  3.48%: 14/Apr/00 11:39: /
 271:  0.59%: 14/Apr/00 11:39: /IMAGES/contactinfo.gif
 268:  3.09%: 14/Apr/00 11:39: /IMAGES/TDCName.gif
 266:  0.56%: 14/Apr/00 11:39: /IMAGES/fadebar.gif
 259:  0.53%: 14/Apr/00 11:39: /IMAGES/ourservices.gif
 258:  0.02%: 14/Apr/00 11:40: /IMAGES/dot.gif
 255:  0.76%: 14/Apr/00 11:39: /IMAGES/apartcomm.gif
 254:  0.57%: 14/Apr/00 11:39: /IMAGES/ourcompany.gif
 249:  5.66%: 14/Apr/00 11:39: /IMAGES/Building.JPG
 244:  0.65%: 14/Apr/00 11:39: /IMAGES/apartcomm2.gif
 241:  0.48%: 14/Apr/00 11:39: /IMAGES/ourcompany2.gif
 240:  0.47%: 14/Apr/00 11:39: /IMAGES/contactinfo2.gif
 237:  1.61%: 14/Apr/00 11:39: /IMAGES/PDMBblue.gif
 237:  0.46%: 14/Apr/00 11:39: /IMAGES/ourservices2.gif
 235:  7.35%: 14/Apr/00 11:39: /IMAGES/NewPhilosophy.gif
 227:  0.80%: 14/Apr/00 11:41: /IMAGES/ButtnOP.gif
 223:  2.42%: 14/Apr/00 11:40: /HTML/apartcomm.html
 221:  0.90%: 14/Apr/00 11:40: /IMAGES/ButtnMap.gif
 220:  0.83%: 14/Apr/00 11:41: /IMAGES/ButtnFP2.gif
 209:  0.46%: 14/Apr/00 11:40: /IMAGES/EHOlogo.gif
 208:  0.70%: 14/Apr/00 11:40: /IMAGES/ApartCommTitle.gif
 191:  0.70%: 14/Apr/00 10:42: /IMAGES/ButtnFP1.gif
 174:  0.54%: 14/Apr/00 11:41: /IMAGES/ButtnHP.gif
 118:  0.47%: 14/Apr/00 11:41: /IMAGES/ButtnFP3.gif
  86:  0.32%: 14/Apr/00 10:35: /IMAGES/ButtnFPSA.gif
  64:  1.59%: 14/Apr/00 11:41: /milfordgroveslogo.gif
  59:  0.21%: 14/Apr/00 11:41: /IMAGES/ButtnFPTH.gif
  58:  1.83%: 13/Apr/00 23:52: /unionsqarephoto.JPG
  58:  0.86%: 13/Apr/00 23:52: /unionsq-logo.gif
  58:  1.49%: 13/Apr/00 23:52: /unionsq.htm
  57:  1.21%: 14/Apr/00 10:35: /100mem.htm
  56:  1.86%: 14/Apr/00 11:40: /milfordgroves-photo.jpg
  54:  0.87%: 14/Apr/00 10:35: /100mem-saillogo.gif
  53:  1.31%: 14/Apr/00 11:40: /milfordgroves.htm
  53:  2.41%: 14/Apr/00 10:35: /100mem-arial.JPG
  52:  1.67%: 14/Apr/00 10:35: /100mem-skyline.JPG
  44:  1.34%: 13/Apr/00 14:39: /parkstation-phot.JPG
  41:  0.75%: 13/Apr/00 14:39: /parkstation-logo.gif
  40:  0.59%: 14/Apr/00 10:02: /fairlawn-logo.gif
  38:  0.92%: 14/Apr/00 10:02: /fairlawn.htm
  37:  1.31%: 13/Apr/00 14:39: /parkstation.htm
  36:  1.23%: 14/Apr/00 10:02: /fairlawnphoto.JPG
  30:  0.22%: 14/Apr/00 10:24: /HTML/services.html
  28:  0.88%: 14/Apr/00 10:24: /IMAGES/OurServicesTN.JPG
  28:  0.97%: 13/Apr/00 23:50: /pinebrk.htm
  28:  0.25%: 14/Apr/00 11:40: /milfordgroves-2bedth.htm
  27:  0.09%: 14/Apr/00 10:24: /IMAGES/PropManText.gif
  27:  0.11%: 14/Apr/00 10:24: /IMAGES/DevManText.gif
  27:  1.07%: 14/Apr/00 11:40: /milfordgroves2bedth.gif
  26:  0.08%: 14/Apr/00 10:24: /IMAGES/servicestitle.gif
  26:  0.10%: 14/Apr/00 10:24: /IMAGES/MarkBrokText.gif
  24:  0.99%: 13/Apr/00 14:41: /parkstation-2bed-a.gif
  24:  1.09%: 13/Apr/00 14:41: /parkstation-2bed-b.gif
  24:  0.29%: 13/Apr/00 14:41: /parkstation-2bed.htm
  23:  0.53%: 13/Apr/00 23:50: /pinebrk-logo.gif
  23:  0.72%: 13/Apr/00 23:50: /pinebrk-photo.jpg
  22:  0.68%: 14/Apr/00 10:34: /milfordgroves2bed.gif
  21:  0.23%: 14/Apr/00 00:10: /oakbridge-logo.gif
  20:  0.77%: 14/Apr/00 00:10: /oakbridge-phot.jpg
  20:  0.19%: 14/Apr/00 10:23: /HTML/ourcompany.html
  20:  0.55%: 14/Apr/00 00:10: /oakbridge.htm
  20:  0.19%: 14/Apr/00 10:34: /milfordgroves-2bed.htm
1372: 34.13%: 14/Apr/00 11:41: [not listed: 209 files]

This analysis was produced by analog4.03/Unix.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!